(Grid Positions)
| Grid | No. | Drivers | Car | Entrant | Q Time |
| 1st | | Henri Moser / Fabrizio del Monte | Ferrari F430 GTC | Kessel Racing | 1:51.9810 |
| 2nd | | Matteo Malucelli / Paolo Ruberti | Ferrari F430 GTC | BMS Scuderia Italia | 1:51.9930 |
| 3rd | | Joël Camathias / Davide Rigon | Ferrari F430 GTC | BMS Scuderia Italia | 1:52.7880 |
| 4th | | La Mazza / Frassinetti | Ferrari F430 GTC | GPC Corse | 1:52.8180 |
| 5th | | Mattia Pavoni / Roberto Plati / Vito Postiglione | Ferrari F430 GTC | Easy Race | 1:53.9300 |
| 6th | | Orts / Mediani | Ferrari 360 Modena | Vittoria Corse | 1:54.2200 |
| 7th | | Coleman | Aston Martin DBRS9 | Brixia | 1:54.8110 |
| 8th | | Bamford | Ferrari F430 | AE | 1:55.4630 |
| 9th | | Petter | Ferrari F430 GT3 | Kessel | 1:57.2020 |
| 10th | | Cremonesi | BMW M3 | | 1:57.8910 |
| 11th | | Zani | Ferrari F430 Challenge | Malucelli | 2:00.2550 |
| 12th | | Lucchini / Lucchini | Porsche 997 GT2 | BMS | 2:01.3890 |
| 13th | | Broniszewski | Ferrari F430 Challenge | Kessel | 2:01.9580 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.