(Grid Positions)
| Grid | No. | Drivers | Car | Entrant | Q Time | Km/h |
| 1st | 2 | Miguel Ramos / Alex Müller | Maserati MC12 | Vitaphone Racing Team | 1:24.5460 | 157.3700 |
| 2nd | 14 | Karl Wendlinger / Ryan Sharp | Saleen S7-R | K plus K Motorsport | 1:24.8650 | 156.7800 |
| 3rd | 19 | Xavier Maassen / Thomas Biagi | Chevrolet Corvette C6.R | Luc Alphand Aventures | 1:25.1600 | 156.2400 |
| 4th | 1 | Andrea Bertolini / Michael Bartels | Maserati MC12 | Vitaphone Racing Team | 1:25.2780 | 156.0200 |
| 5th | 18 | Adam Lacko / Mario Dominguez | Saleen S7-R | K plus K Motorsport | 1:25.2910 | 156.0000 |
| 6th | 3 | Bert Longin / James Ruffier | Chevrolet Corvette C6.R | SRT | 1:25.5600 | 155.5100 |
| 7th | 4 | Mike Hezemans / Anthony Kumpen | Chevrolet Corvette C6.R | PK Carsport | 1:25.7020 | 155.2500 |
| 8th | 40 | Bas Leinders / Renaud Kuppens | Ford GT (001 PT GT1) | Marc VDS Racing Team | 1:26.6340 | 153.5800 |
| 9th | 11 | Luke Hines / Stéphane Lémeret | Saleen S7-R Twin Turbo | Full Speed Racing Team | 1:26.9410 | 153.0400 |
| 10th | 35 | Michael Krumm / Darren Turner | Nissan GT-R | Nissan Motorsports | 1:27.4310 | 152.1800 |
| 11th | 97 | Martin Ragginger / Luigi Lucchini | Porsche 997 GT3 RSR | Brixia Racing | 1:28.8030 | 149.8300 |
| 12th | 50 | Toni Vilander / Gianmaria Bruni | Ferrari F430 GTC | AF Corse | 1:28.9530 | 149.5800 |
| 13th | 61 | Sean Edwards / Marco Holzer | Porsche 997 GT3 RSR | Prospeed Competition | 1:29.1080 | 149.3200 |
| 14th | 56 | Andrew Kirkaldy / Rob Bell | Ferrari F430 GTC | CRS Racing | 1:29.3460 | 148.9200 |
| 15th | 77 | Matteo Malucelli / Paolo Ruberti | Ferrari F430 GTC | BMS Scuderia Italia | 1:29.5340 | 148.6000 |
| 16th | 55 | Chris Niarchos / Tim Mullen | Ferrari F430 GTC | CRS Racing | 1:29.5530 | 148.5700 |
| 17th | 51 | Álvaro Barba / Nicola Cadei | Ferrari F430 GTC | AF Corse | 1:29.7990 | 148.1700 |
| 18th | 95 | Matías Russo / Luis Pérez Companc | Ferrari F430 GTC | Pecom Racing | 1:29.8360 | 148.1100 |
| 19th | 80 | Frédéric Makowiecki / Stefan Mücke | Aston Martin V8 Vantage GT2 | Hexis Racing AMR | 1:29.9160 | 147.9700 |
| 20th | 60 | Richard Westbrook / Emmanuel Collard | Porsche 997 GT3 RSR | Prospeed Competition | 1:30.1020 | 147.6700 |
| 21st | 78 | Kenneth Heyer / Diego Romanini | Ferrari F430 GTC | BMS Scuderia Italia | 1:31.5360 | 145.3500 |
| 22nd | 59 | Jörg Bergmeister / David Ashburn | Porsche 997 GT3 RSR | Trackspeed | no time | |
Other present cars:
| No. | Drivers | Car | Entrant |
| 13 | Johnny Mowlem / Ferdinando Monfardini | Saleen S7-R | Full Speed Racing Team |
| 44 | Thomas Mutsch / Marc Hennerici | Ford GT (001 PT GT1) | Matech GT Racing |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.