(Grid Positions)
| Grid | No. | Drivers | Car | Entrant |
| 1st | 75 | Tony Lanfranchi | Elva Mk VII | Team Crostune |
| 2nd | 7 | Alistair Welch | Lotus 23 Ford | Alistair Welch |
| 3rd | 94 | Jim Charnock | Lotus Seven Ford | Jim Charnock |
| 4th | 73 | Cecil Booth | Frazer Nash High Speed Bristol | Cecil Booth |
| 5th | 68 | John B. Lewis | Lotus Super Seven | John B. Lewis |
| 6th | 41 | Max Clough | Triumph TR3A | Max Clough |
| 7th | 26 | David Bridges | Lotus 23 Ford | David Bridges |
| 8th | 50 | Graham Richards | Lotus Seven | Graham Richards |
| 9th | 57 | Jon Fletcher | Lotus Seven Ford | Jon Fletcher |
| 10th | 90 | John Speed | Lotus Seven A | H. Tupman Garage Ltd. |
| 11th | 86 | John Goodman | MGA | John Goodman |
| 12th | 101 | Henryk Synowiec | Triumph TR3 | Henryk Synowiec |
| 13th | 11 | Robin McArthur | Lotus 23 Ford | McArthur Wetson Racing |
Other present cars:
| No. | Drivers | Car | Entrant |
| 93 | David Eva | Lotus Seven Ford | R. T. Owen |
| 118 | Jack Pearce | Lotus 23 Ford | Auto Racing Service |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.