(Grid Positions)
| Grid | No. | Drivers | Car | Entrant | Q Time |
| 1st | 8 | Andy Purvis / Thomas Erdos | Marcos LM600 | Team Attachmate with NCK Motorsport | 1:37.5760 |
| 2nd | 1 | David Warnock / Robert Schirle | Lister Storm | Cirtek Motorsport | 1:38.2190 |
| 3rd | 27 | Ian McKellar / Bobby Verdon-Roe | TVR Cerbera Speed 12 | TVR Engineering | 1:39.1690 |
| 4th | 20 | John Cleland / Dave Clark | Chrysler Viper GTS-R | CSi Brookspeed Racing | 1:39.3030 |
| 5th | 6 | Chris Ellis / Ian Astley | Lotus Esprit | Mike Haines Racing | 1:39.4000 |
| 6th | 3 | Tim Harvey / Mike Youles | Porsche 911 GT2 | Bob Watson Motorsport | 1:40.0750 |
| 7th | 28 | Neil Cunningham / Stephen Day | Chrysler Viper GTS-R | HKM Parr Motorsport | 1:40.4700 |
| 8th | 4 | Phil Hindley / Peter Cook | Porsche 911 GT2 | Point Preparation | 1:40.9080 |
| 9th | 55 | Rob Barff / Martin Short | TVR Cerbera Speed 6 | Rollcentre Racing | 1:40.9090 |
| 10th | 9 | Calum Lockie / Martin Byford | Marcos LM600 | NCK Motorsport | 1:41.1150 |
| 11th | 77 | Mark Sumpter / Chris Goodwin | Porsche 996 GT3-R | Team Eurotech | 1:41.4810 |
| 12th | 59 | Adam Simmons / Warren Hughes | Porsche 996 GT3-R | Cirtek Motorsport | 1:41.7360 |
| 13th | 42 | Terry Rymer / Geoff Lister | Porsche 996 GT3-R | PK Motorsport | 1:42.1400 |
| 14th | 44 | Marcus Fothergill / Paul Fuller | Porsche 996 GT3-R | PK Motorsport | 1:42.6040 |
| 15th | 14 | Robert Babikan / Brian Robinson | Porsche 911 GT2 | PK Motorsport | 1:43.2230 |
| 16th | 69 | Andrew Delahunty / John Griffiths | Marcos Mantis GT3 | Griffiths Motorsport | 1:43.4130 |
| 17th | 26 | Andrew Chester / Val Musetti | Chevrolet Camaro Z28 | AC Automotive | 1:43.9770 |
| 18th | 12 | Jamie Masarati / Piers Masarati | Porsche 911 GT2 | PK Sport | 1:44.7420 |
| 19th | 48 | Kilian Konig / Curtis Hayles | Chrysler Viper GTS | HKM/Parr Motorsport | 1:47.4780 |
| 20th | 96 | Herman Buurman | Marcos Mantis | Marcos Racing International | 1:48.4780 |
| 21st | 80 | Fred Moss | Marcos Mantis | | 1:48.7120 |
| 22nd | 83 | Freddy Kinchin / Jeff Wyatt | Marcos Mantis | CP Motorsport | 1:49.0060 |
| 23rd | 17 | Mark Pashley / Terry Pudwell | Ultima GTR | Speedworx | 1:49.1080 |
| 24th | 60 | Neil Woodford / Marco Attard | Ferrari F355 Challenge | Zest Performance | 1:51.7690 |
| 25th | 70 | Martin Parsons / Tony Soper | Lancia Stratos Alfa Corse | Henessey Racing | 1:58.4330 |
Other present cars:
| No. | Drivers | Car | Entrant |
| 61 | Charlie Butler-Henderson / Chris Ryan | Marcos Mantis GT3 | CBH Racing |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 30 | Calum Lockie / Kurt Luby | Marcos Mantara LM600 | Memec Marcos Racing International |
| Shaun Balfe / Nigel Taylor | Lotus Esprit GTO | Balfe Motorsport |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.