(Grid Positions)
| Grid | No. | Drivers | Car | Entrant |
| 1st | 54 | Gordon Jones | Marcos GT Climax | G. M. Jones |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 50 | R. T. Fawdington | Lotus Elite | |
| 51 | W. A. Thompson | Lotus Elite Climax | |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 52 | David Hodgeton | TVR - Climax | |
| 53 | John Brown | TVR | J. Brown |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 49 | Bill Johnson | TVR | |
| 36 | R. Darby | Triumph TR3A | |
| 35 | R. Hare | Morgan Plus 4 | |
| 33 | Peter A. Simpson | Jaguar Mk VII | |
| 84 | G. Cook | Sunbeam Rapier | |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 85 | W. L. Edgar | Singer Gazelle | |
| 86 | W. A. Gilchrist | MG Magnette | |
| 55 | Jack Richmond | MGA | J. M. Richmond |
| 56 | J. N. Jordan | Austin-Healey Sprite s/c | |
| 88 | A. R. Barnes | Fiat | |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 89 | S. H. Salmon | Fiat | |
| 58 | G. W. Middleton | TVR | |
| 90 | J. W. Reed | Ford Anglia | |
| 91 | J. F. Brierley | Austin Seven | |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 92 | Howard Wadsworth | Austin Seven | |
| 39 | John Wakefield | AC Ace Bristol | |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 38 | M. Fyall | Triumph TR2 | |
| 64 | G. A. Mason | Lotus Mark VI Ford | |
| 87 | M. Harris | Simca | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.