(Grid Positions)
| Grid | No. | Drivers | Car | Entrant | Q Time | Km/h |
| 1st | 3 | Jean Glorieux / Laurents Hörr | Duqueine M30 D08 Nissan | DKR Engineering | 1:49.6190 | 189.5000 |
| 2nd | 37 | Nicolas Maulini / Edouard Cauhaupe | Ligier JS P320 Nissan | Cool Racing | 1:49.6620 | 189.5000 |
| 3rd | 55 | Alexander Mattschull / Daniel Keilwitz | Duqueine M30 D08 Nissan | Rinaldi Racing | 1:50.4780 | 188.1000 |
| 4th | 26 | Matthias Kaiser / Rory Penttinen | Ligier JS P320 Nissan | Graff | 1:51.0060 | 187.2000 |
| 5th | 69 | Maurice Smith / Ben Barnicoat | Ligier JS P320 Nissan | Cool Racing | 1:51.4590 | 186.4000 |
| 6th | 24 | Daniel Schneider / Andrew Meyrick | Ligier JS P320 Nissan | United Autosports | 1:51.4980 | 186.3000 |
| 7th | 7 | Tony Wells / Colin Noble | Duqueine M30 D08 Nissan | Nielsen Racing | 1:51.5670 | 186.2000 |
| 8th | 98 | Eric de Doncker / Dino Lunardi | Ligier JS P320 Nissan | Motorsport98 | 1:51.6280 | 186.1000 |
| 9th | 27 | Christophe Cresp / Bruce Jouanny | Ligier JS P320 Nissan | MV2S Racing | 1:51.8240 | 185.8000 |
| 10th | 5 | Michael Jensen / Nick Adcock | Ligier JS P320 Nissan | CD Sport | 1:51.8910 | 185.7000 |
| 11th | 66 | Steve Parrow / Dominik Schwager | Duqueine M30 D08 Nissan | Rinaldi Racing | 1:52.0410 | 185.4000 |
| 12th | 11 | Gary Hauser / Yury Wagner | Duqueine M30 D08 Nissan | Racing Experience | 1:52.0900 | 185.3000 |
| 13th | 6 | Jacques Wolff / Joffrey de Narda | Ligier JS P320 Nissan | CD Sport | 1:52.4840 | 184.7000 |
| 14th | 10 | Rob Hodes / Garett Grist | Duqueine M30 D08 Nissan | Nielsen Racing | 1:52.5140 | 184.6000 |
| 15th | 23 | John Schauerman / Wayne Boyd | Ligier JS P320 Nissan | United Autosports | 1:52.9880 | 183.9000 |
| 16th | 21 | Tom Cloet / Moritz Kranz | Duqueine M30 D08 Nissan | Mühlner Motorsport | 1:53.5290 | 183.0000 |
| 17th | 8 | Rino Mastronardi / Giacomo Piccini | Ferrari 488 GT3 | Iron Lynx | 1:54.4310 | 181.6000 |
| 18th | 74 | Michal Broniszewski / David Perel | Ferrari 488 GT3 | Kessel Racing | 1:55.0700 | 180.5000 |
| 19th | 2 | Niki Leutwiler / Julien Andlauer | Porsche 991 GT3 R | Pzoberer Zürichsee by TFT | 1:55.5110 | 179.9000 |
| 20th | 67 | Murod Sultanov / Paolo Ruberti | Ferrari 488 GT3 | Kessel Racing | 1:55.8430 | 179.3000 |
| 21st | 77 | Claudio Schiavoni / Andrea Piccini | Ferrari 488 GT3 | Iron Lynx | 1:56.8580 | 177.8000 |
| 22nd | 17 | Patrice Lafargue / Erik Maris | Mercedes-AMG GT3 | IDEC Sport | 1:56.9480 | 177.6000 |
| 23rd | 20 | Mark Crader / Alex Mortimer | Duqueine M30 D08 Nissan | Grainmarket Racing | 1:57.3380 | 177.1000 |
| 24th | 50 | John Hartshorne / Ollie Hancock | Ferrari 488 GT3 | Kessel Racing | 1:59.7740 | 173.5000 |
| 25th | 9 | Deborah Mayer / Michelle Gatting | Ferrari 488 GT3 | Iron Lynx | 2:05.3410 | 165.8000 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 51 | Kenji Abe / Matteo Cressoni | Ferrari 488 GT3 | Spirit of Race |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.