(Grid Positions)
| Grid | No. | Drivers | Car | Km/h |
| 1st | 2 | Malcolm Templeton | Brabham - Ford | 166.5349 |
| 1st | | Tommy Reid | Lotus 22 Cosworth | 166.5349 |
| 3rd | | Sid Taylor | Branham BT8 Climax | |
| 4th | | John L'Amie | Crosslé - Ford | |
| 5th | | Alan Rollinson | Brabham - Cosworth | 159.9205 |
Other present cars:
| No. | Drivers | Car |
| Brian Nelson | Crosslé - Daimler |
| John Sparrow | Shelby Cobra |
| Stan Ryan | Crosslé |
| Gerry Kinnane | G.R.M. |
| Derek Bennett | Brabham - Ford |
| Chris Summers | Lotus 24 Chevrolet |
| Wilfred Woolleft | Lotus Eleven |
| Mervyn Wingfield | Crosslé |
| Bob Beattie | Crosslé - Ford |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.