(Grid Positions)
| Grid | No. | Drivers | Car | Entrant | Q Time |
| 1st | 5 | Peter Hackett | Lamborghini Diablo GTR | Team Lamborghini Australia | 1:14.5315 |
| 2nd | 54 | Bryce Washington | Porsche 996 GT3 Cup | Adrad Radiators | 1:14.8332 |
| 3rd | 20 | Ian Palmer | Honda NSX | Instant Foundation | 1:15.9103 |
| 4th | 88 | John Teulan | Ferrari 360 Modena Challenge | Industry Central - Stahlwille | 1:16.1708 |
| 5th | 12 | Mark Eddy | Porsche 996 GT3-R | Quarterback | 1:16.1836 |
| 6th | 77 | John Kaias | Porsche 996 GT3 | John Kaias | 1:16.3966 |
| 7th | 57 | Dean Savage | Ferrari 360 Modena Challenge | Dean Savage | 1:16.5116 |
| 8th | 81 | Phillip Holzberger | Porsche 996 GT3-RS | Assetval P/L | 1:16.9346 |
| 9th | 25 | Neil Bryson | Ferrari 360 Modena Challenge | CGA Bryson Developments | 1:18.2087 |
| 10th | 29 | Claude Giorgi | Porsche 996 GT3 | Integrated Group | 1:18.2667 |
| 11th | 4 | Ted Huglin | Ferrari 360 Modena GT | Team Lamborghini Australia | 1:18.8132 |
| 12th | 40 | Russell Kempnich | Porsche 996 GT3 | Sedgman Pty Ltd | 1:18.9792 |
| 13th | 18 | Max Twigg | Porsche 993 RSR | Max Twigg | 1:19.0033 |
| 14th | 32 | Malcolm Lynn | Porsche 996 GT3 | Lynn's Building Materials | 1:19.8093 |
| 15th | 11 | Don Tryhorn | Porsche 964 Carrera RS | Don Tryhorn | 1:20.7334 |
| 16th | 10 | Geoff Munday | Ford Mustang Cobra R | Jim Beam Racing | 1:21.3722 |
| 17th | 65 | Garth Rainsbury | Porsche 911 | Aqua 1 | 1:21.7503 |
| 18th | 41 | Matt Humphreys | Porsche 993 RSCS | Song Zu | 1:21.8445 |
| 19th | 8 | Simon Middleton | Porsche 996 GT3 | Simon Middleton | 1:26.4192 |
Other present cars:
| No. | Drivers | Car | Entrant |
| 14 | Greg Ward | Porsche 996 GT3 Cup | Greg Ward |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.