(Grid Positions)
| Grid | No. | Drivers | Car | Entrant | Q Time | Km/h |
| 1st | 33 | Shaun Balfe / Jamie Derbyshire | Mosler MT900R | Balfe Motorsport/Newark Glass Group | 1:36.8690 | 146.1124 |
| 2nd | 5 | Colin Blower / Jay Shepherd | Ultima GTR | Colin Blower Motorsport | 1:38.5900 | 143.5535 |
| 3rd | 69 | Piers Johnson / Shane Lynch | TVR Tuscan T400R | Eclipse Motorsport/harman kardon | 1:38.6010 | 143.5374 |
| 4th | 22 | Martin Short / Tom Herridge | Mosler MT900R | Rollcentre/Deutsche Bank/Xavex/Dual Pumps | 1:38.6420 | 143.4730 |
| 5th | 27 | Gareth Evans / Steve Hyde | TVR Tuscan T400R | CDL Racing | 1:39.6370 | 142.0407 |
| 6th | 20 | Steven Brady / Aaron Scott | Ultima GTR | Master Motorsport | 1:39.6820 | 141.9763 |
| 7th | 23 | Graeme Mundy / John Hartshorne | TVR Tuscan T400R | Peninsula TVR Team Racesport | 1:39.8410 | 141.7510 |
| 8th | 50 | Peter Le Bas / Ricky Cole | Chevrolet Corvette C5 | Xero Competition | 1:40.1260 | 141.3487 |
| 9th | 76 | Patrick Pearce / Matt Griffin | Porsche 996 GT3 Cup | Gruppe M/Tech 9 Motorsport | 1:43.2500 | 137.0839 |
| 10th | 77 | Liz Halliday / Tom Shrimpton | Porsche 996 GT3 Cup | Gruppe M/Tech 9 Motorsport | 1:43.7720 | 136.3919 |
| 11th | 66 | Neil Cunningham / Henry Taylor | Morgan Aero 8 | Richard Thorne Motorsport | 1:44.9070 | 134.9113 |
| 12th | 46 | Rob Wells / Keith Ahlers | Morgan Aero 8 | Team Aero | 1:45.8690 | 133.6882 |
| 13th | 48 | Jim McWhirter / Martyn Simms | Ferrari 360 | Virgo Motorsport | 1:47.4480 | 131.7248 |
| 14th | 29 | Stuart Scott / Steve Wood | VW Golf GTI 1.8 Turbo | GulfAir Racing | 1:48.1100 | 130.9201 |
| 15th | 44 | Alun Edwards / Jeff Wyatt | Marcos Mantis | ISL Motorsport | 1:48.3650 | 130.5983 |
| 16th | 47 | Rob Durrant / Enzo Mucci | Renault Clio V6 | Atlanta Motorsport | 1:49.0650 | 129.7614 |
| 17th | 43 | Michelangelo Segatori / Walter Colacino | Lotus Sport Elise 200 | Scuderia Grifo Corse | 1:49.1800 | 129.6327 |
| 18th | 21 | Daniel Eagling | Marcos Mantis | Glenn Eagling Motorsport | no time | |
Other present cars:
| No. | Drivers | Car | Entrant |
| 9 | Phil Hindley / Bob Berridge | Porsche 996 GT3 Turbo | Gruppe M/Tech 9 Motorsport |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 51 | Patrick Charlton / Marc Charlton | Lotus Elise | Team Wireless |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.