(Grid Positions)
| Grid | No. | Drivers | Car | Entrant |
| 1st | 4 | Colin Chapman | Lotus Eleven Climax | Team Lotus |
| 2nd | 22 | Mike MacDowel | Cooper T39 Climax | Cooper Car Co. |
| 3rd | 6 | Harry Schell | Lotus Eleven Climax | Tommy Sopwith |
| 4th | | Phil Hill | Cooper T39 Climax | Cooper Car Co. |
| 5th | 8 | Cliff Allison | Lotus Eleven Climax | Team Lotus |
| 6th | 18 | Hermano da Silva Ramos | Gordini T15S | |
| 7th | 12 | Alain de Changy | Porsche 550 RS | Equipe Nationale Belge |
| 8th | 2 | Mike Hawthorn | Lotus Eleven | Ivor Bueb |
| 9th | 24 | Peter Jopp | Cooper T39 Climax | Stirling Moss |
| 10th | 10 | Auguste Veuillet | Porsche 550 | |
Other present cars:
| No. | Drivers | Car | Entrant |
| 14 | Theo Helfrich | Porsche 550 | |
| 16 | Adolf-Werner Lang | Alfa Romeo | |
| 26 | Carpentier | DB - Panhard | |
| 28 | Roger Masson | DB - Panhard | |
| 30 | George Nixon | Cooper T39 Climax | |
| 34 | George Towse | Cooper T39 Climax | |
| 38 | Gérard Laureau | DB - Panhard | |
| 40 | André Héchard | DB - Panhard | |
| 42 | Pierre Hémard | Monopole Panhard | |
| 44 | Chancel | Monopole Panhard | |
| Peter Lane | Cooper T39 Climax | |
| Jacques Blaché | Ferry F750 Renault | |
| David Piper | Lotus Eleven Climax | |
| Georges Berger | Maserati 150S | |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 20 | Jack Brabham | Cooper T39 Climax | |
| 32 | Jackson | Cooper | |
| 36 | Dewez | Renault | |
| 46 | Jean-Louis Rosier | DB - Panhard | |
| 48 | Laffargue | Renault | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.