(Grid Positions)
| Grid | No. | Drivers | Car | Entrant | Q Time | Km/h |
| 1st | 45 | John Morton / Bob Lobenberg | Lola T600 Chevrolet | Conte Racing | 1:30.5380 | 159.7998 |
| 2nd | 14 | Al Holbert / Jim Trueman | March 83G Porsche | Holbert Racing | | |
| 3rd | 44 | Bob Tullius / Bill Adam | Jaguar XJR-5 | Group 44 | | |
| 4th | 15 | John Kalagian / Rex Ramsey | Lola T600 Chevrolet | Kalagian Ardisana | | |
| 5th | 86 | Hurley Haywood | Lola T600 Porsche Turbo | Bayside Disposal Racing | | |
| 6th | 25 | Dave Cowart / Kenper Miller | March 83G Chevrolet | Red Lobster Racing | | |
| 7th | 30 | Sarel van der Merwe / Gianpiero Moretti | Porsche 935/78-81 | Momo Corse | | |
| 8th | 83 | Don Devendorf / Tony Adamowicz | Datsun 280ZX Turbo | Electramotive | 1:40.0410 | 144.7814 |
| 9th | 12 | Doc Bundy | March 83G Chevrolet | Leon Brothers Racing | | |
| 10th | 11 | Chuck Kendall | BMW M1 | Kendall Racing | | |
| 11th | 7 | Pete Halsmer / Rick Knoop | Mazda RX-7 | Racing Beat | | |
| 12th | 4 | Billy Hagan / Gene Felton | Chevrolet Camaro | Stratagraph Inc. | | |
| 13th | 18 | "Fomfor" | BMW M1 | Fomfor Racing | | |
| 14th | 82 | Joe Varde / Jack Baldwin | Mazda RX-7 | Western Airlines | 1:44.5600 | 138.5243 |
| 15th | 79 | Tom Winters / Bob Bergstrom | Porsche 924 Carrera GTR | Whitehall Promotions | | |
| 16th | 9 | Wayne Baker / Jim Mullen | Porsche 934 | Wayne Baker Racing | | |
| 17th | 0 | Frank Search | Chevrolet Corvette | | | |
| 18th | 38 | Roger Mandeville / Amos Johnson | Mazda RX-7 | Mandeville Auto/Tech | | |
| 19th | 63 | Jim Downing / John Maffucci | Mazda RX-7 | RGP 500 Racing | | |
| 20th | 95 | Bob Leitzinger | Datsun 280ZX | Leitzinger Racing | | |
| 21st | 69 | Terry Herman / Don Madsen | Porsche Carrera | Davin Motorsports | | |
| 22nd | 8 | John Johnson / Walt Maas | Porsche 911 | John Johnson | | |
| 23rd | 21 | Harry Kauffman / Pete Brallier | Pontiac Firebird | Round Table Racing | | |
| 24th | 31 | Tom Alan Marx / Bill Follmer | Porsche 911 Carrera RSR | RSR Associates | | |
| 25th | 70 | Brent Regan / Larry Chmura | Porsche 911 | | | |
| 26th | 81 | Gary Nylander / Don Bell | Porsche 911 | | | |
| 27th | 48 | Frank Honsowetz / Max Jones | Datsun ZX | Datsun Alley | | |
| 28th | 17 | Toivo Heinonen / Terry Visger | Mazda M10A | | | |
| 29th | 90 | Jerry Murch | Datsun Z | | | |
| 30th | 08 | Gary Auberlen / Peter Jauker | Porsche 911 | | | |
| 31st | 51 | Nick Feodorhoff / Bernie Neumann | Porsche 911 | Performance Unlimited | | |
| 32nd | 5 | Leo Weber / Wolfgang Nachsel | Lancia Scorpion | | | |
| 33rd | 42 | Jeff Kline | Mazda RX-7 | | | |
| 34th | 91 | Ray McIntyre | Datsun ZX | Racing Systems | | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.