(Grid Positions)
| Grid | No. | Drivers | Car | Entrant |
| 1st | 58 | Hans-Joachim Stuck | Porsche 911 Turbo | |
| 2nd | 17 | Peter Farrell | Mazda RX-7 Turbo | |
| 3rd | 6 | Shawn Hendricks | Nissan 300ZX-T Stillen | Shawn Hendricks |
| 4th | 7 | Nick Ham | Porsche 911 Turbo | Kelly Moss Racing |
| 5th | 11 | Andy Pilgrim | Lotus Esprit X180R | Lotusport |
| 6th | 51 | David Donohue | BMW M5 | |
| 7th | 52 | Rob Wilson | BMW M5 | |
| 8th | 50 | Dieter Quester | BMW M5 | |
| 9th | 37 | Jarett Freeman | Porsche 944 Turbo | |
| 10th | 77 | Manuel Reuter | Porsche 911 Turbo | |
| 11th | 14 | David Murry | Lotus Esprit X180R | Lotusport |
| 12th | 59 | Hurley Haywood | Porsche 911 Turbo | |
| 13th | 10 | Doc Bundy | Lotus Esprit X180R | Lotusport |
| 14th | 25 | Mike Gagliardo | Pontiac Firehawk | Rick-A-Shay Racing |
| 15th | 12 | Bo Lemler | Lotus Esprit X180R | Lotusport |
| 16th | 01 | Jochen Rohr | Porsche Carrera 2 | Rohr Corporation |
| 17th | 87 | Terry Borcheller | Ford Saleen Mustang | |
| 19th | 9 | Steve Hansen | Lotus Esprit X180R | Lotusport |
| 20th | 54 | Ed Arnold | Dodge Stealth | |
| 21st | 8 | Sean Roe | Chevrolet Corvette LT1 | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.