(Grid Positions)
| Grid | No. | Drivers | Car | Entrant | Q Time |
| 1st | 28 | Denny Hulme | Ford GT40 | Sidney Taylor | 1:35.0000 |
| 2nd | 20 | David Piper | Ferrari 250 LM | D. Piper | 1:35.4000 |
| 3rd | 31 | Mike Salmon | Ford GT40 | Viscount Downe | |
| 4th | 32 | John Harris | Ford GT40 | Malcolm Gartlan | |
| 5th | 24 | John Fitzpatrick | Ferrari 250 LM | J. Edmonds | |
| 6th | 19 | Tony Dean | Porsche 906 | A. G. Dean (Racing) Ltd. | |
| 7th | 30 | Eric Liddell | Ford GT40 | J. N. Cuthbert | |
| 8th | 29 | Paul Hawkins | Ford GT40 | P. Hawkins | |
| 9th | 34 | Colin Crabbe | Ford GT40 | Colin Crabbe | |
| 10th | 22 | Rollo Feilding | Ferrari 250 LM | George Drummond Organisation | |
| 11th | 25 | David Hobbs | Ferrari 250 LM | Bernard White Racing | |
| 12th | 33 | Terry J. Drury | Ford GT40 | T. J. Drury | |
| 13th | 26 | David Prophet | Ferrari 250 LM | D. Prophet | |
| 14th | 10 | Peter Jackson | Lotus Elan | Robert H. Gordon | |
| 15th | 8 | Bill Dryden | Lotus Elan | J. N. Cuthbert | |
| 16th | 17 | Martin Hone | Porsche 904 GTS | Mefco Racing | |
| 17th | 9 | Keith Burnand | Lotus Elan | K. Burnand | |
| 18th | 3 | Mike Crabtree | Lotus Elan | M. Crabtree | |
| 19th | 2 | George Humble | Lotus Elan | G. M. F. Humble | |
| 20th | 16 | Warren Pearce | Porsche 904 GTS | K. H. Luscombe-Whyte | |
| 21st | 14 | Don Marriott | Lotus Elan | D. Marriott | |
| 22nd | 7 | Bob Ellice | Lotus Elan | Uptune (Racing) Ltd. | |
| 23rd | 4 | Jon Fletcher | Lotus Elan | Carter Bros. (Rochdale) Ltd. | |
| 24th | 6 | Doug MacArthur | Lotus Elan | D. M. MacArthur | |
| 25th | 5 | John Nicholson | Lotus Elan | J. R. Nicholson | |
| 26th | 27 | Peter Clarke | Ferrari 250 LM | P. Clarke | |
| 27th | 15 | Bill Nicholson | MGB | W. Nicholson | |
| 28th | 11 | Alan Baillie | Lotus Elan | Peter Taggart | |
| 29th | 1 | Leo Cloude | Lotus Elan | Ken Sheppard Customised Sports Cars | |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 12 | John Hine | Lotus Elan | Chris Barber |
| 18 | Ben Pon | Porsche 906 | Racing Team Holland |
| 21 | Mike Parkes | Ferrari 250 LM | Maranello Concessionaires Ltd. |
| 23 | Jacquie Bond-Smith | Ferrari 250 LM | John Bond-Smith |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.