(Grid Positions)
| Grid | No. | Drivers | Car | Entrant |
| 1st | 11 | Dickie Stoop | Porsche 356 Carrera | Dick Stoop |
| 2nd | 20 | Chris Summers | Lotus Elite | Equipe Arden |
| 3rd | 18 | Tommy Bridger | MGA Twin Cam | R. W. Jacobs |
| 4th | 17 | Alan Foster | MGA Twin Cam | R. W. Jacobs |
| 5th | 25 | Julian Sutton | Austin-Healey 100-6 | Julian Sutton |
| 6th | 19 | Austen Nurse | Lotus Elite | Austen Nurse |
Other present cars:
| No. | Drivers | Car | Entrant |
| 1 | R. Falconer | Turner | R Falconer |
| 1 | Bob Gerard | Turner | Bob Gerard |
| 2 | Simon Scrimgeour | Turner | Simon Scrimgeour |
| 3 | George Morgan | Turner | Team Barwell |
| 4 | Paddy Gaston | Austin-Healey Sprite | Paddy Gaston |
| 6 | Robin Bryant | Turner | Robin Bryant |
| 7 | Ken Mackenzie | Alexander Turner | Ken MacKenzie |
| 8 | Henry Elwes | Austin-Healey Sprite | Harry Elwes |
| 12 | F. P. Dewe | MGA | F. Dewe |
| 14 | Richard Ide | MGA | R. Ide |
| 15 | John Graydon-Whitehead | Elva Courier | J. Graydon-Whitehead |
| 26 | Roy Bloxam | Frazer Nash Le Mans Replica | Roy Bloxam |
| 28 | David Dixon | Austin-Healey 3000 | David Dixon |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 9 | E. P. Foden | Austin-Healey Sprite | P. Foden |
| 16 | Bob Vincent | Lotus Elite | Bob Vincent |
| 21 | Pat Fergusson | Turner - Climax | Pat Fergusson |
| 22 | Peter Brayshaw | Elva Courier | P. Brayshaw |
| 27 | Lionel Mayman | Morgan Plus 4 | Lionel Mayman |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.