(Grid Positions)
| Grid | No. | Drivers | Car | Entrant | Q Time | Km/h |
| 1st | 32 | Tim Harvey / Rob Wilson | Chrysler Viper GTS-R | Hayles Racing | 1:05.1970 | 173.4551 |
| 2nd | 2 | Mike Jordan / David Warnock | Lister Storm | Lister Storm Racing | 1:05.5670 | 172.4734 |
| 3rd | 27 | Bobby Verdon-Roe / Michael Caine | TVR Cerbera Speed 12 | TVR Motorsport | 1:05.6420 | 172.2803 |
| 4th | 62 | Curtis Hayles / Ben Devlin | Chrysler Viper GTS | Hayles Racing | 1:08.2810 | 165.6176 |
| 5th | 53 | Marino Franchitti / Kelvin Burt | Porsche 996 GT3-RS | Parr Motorsport | 1:08.4160 | 165.2957 |
| 6th | 9 | Ian McKellar / Phil Hindley | Marcos Mantara LM600 | Tech 9/Marcos International | 1:08.4580 | 165.1992 |
| 7th | 12 | Jonathan Rowland / Ashley Ward | TVR Cerbera Speed 12 | TVR Motorsport | 1:08.5070 | 165.0704 |
| 8th | 45 | Terry Rymer / Adam Simmons | Porsche 996 GT3-R | Harlow Motorsport | 1:09.1660 | 163.4933 |
| 9th | 54 | Matt Turner / Ed Horner | Porsche 996 GT3-RS | Parr Motorsport | 1:09.2540 | 163.3001 |
| 10th | 44 | Paul Fuller / Marcus Fothergill | Porsche 996 GT3-R | Harlow Motorsport | 1:09.5400 | 162.6242 |
| 11th | 77 | Mark Sumpter / Shaun Balfe | Porsche 996 GT3-RS | Paragon/Team Eurotech | 1:09.6420 | 162.3828 |
| 12th | 51 | Gavin Pickering / Adam Jones | Porsche 996 GT3-R | Cirtek Motorsport | 1:09.6830 | 162.2862 |
| 13th | 78 | David Jones / Godfrey Jones | Porsche 996 GT3-R | Preci-Spark/Team Eurotech | 1:09.8770 | 161.8356 |
| 14th | 33 | Dave Welz / Calum Lockie | Porsche 911 GT2 | DWR Racing | 1:09.9550 | 161.6586 |
| 15th | 69 | Shane Bland / John Griffiths | Marcos Mantis GTO | Eclipse Motorsport | 1:10.4700 | 160.4677 |
| 16th | 99 | Richard Stanton / Steve Hyde | TVR Tuscan R | Barclays/Dewalt Racing | 1:10.9440 | 159.4055 |
| 17th | 60 | Marco Attard / Neil Woodford | Ferrari 360 Modena | Zest Performance | 1:13.6880 | 153.4670 |
| 18th | 68 | Shane Lynch / Michael Mallock | Marcos Mantis GTO | Eclipse/John Griffiths Motorsports Ltd. | 1:14.0690 | 152.6785 |
| 19th | 70 | Bill Tully / David Dove | Marcos Mantis | David Dove Racing Team | 1:14.3630 | 152.0669 |
| 20th | 47 | Freddy Kinchin / Jeff Wyatt | Marcos Mantis | CP Motorsport | 1:15.8920 | 149.0092 |
| 21st | 55 | Martin Short / Rob Barff | TVR Cerbera Speed 6 | Rollcentre Racing with Mole Valley/Xavex | 1:17.0990 | 146.6756 |
| 22nd | 22 | Edd Sharpe / Colin Blower | Ultima GTR | Team Quinton Hazell/Colin Blower Motorsport | 1:18.6930 | 143.6983 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 1 | Calum Lockie / Cor Euser | Marcos Mantara | Marcos Racing International |
| 11 | Neil Cunningham / Danny Wright | Porsche 996 GT2 | BW Motorsport |
| 35 | Mike Quaife / Philip Hopkins | Quaife R4 GTS | Quaife/Hopkins Motorsport |
| 52 | Matt Johnson / Robert Ross | Lotus Esprit | Johnsons Motorsport Ltd |
| 61 | Steven Brady | Marcos Mantis GTO | Ohana GT |
| 63 | Stephen Day / Paul Knapfield | Porsche 996 GT3-R | Vent Axia/TSM Developments |
| 97 | Andrew Davies | Marcos Mantis GTO | Promotasport |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.