(Grid Positions)
| Grid | No. | Drivers | Car | Entrant |
| 1st | 76 | Jack Baldwin | Chevrolet Camaro | Peerless/Hendrick |
| 2nd | 22 | Tom Gloy | Ford Mustang | Roush Racing |
| 3rd | 98 | Chris Cord | Toyota Celica Turbo | All American Racers |
| 4th | 4 | Bob Earl | Pontiac Fiero | Dingman Bros Racing |
| 5th | 33 | Bruce Jenner | Ford Mustang | Roush Racing |
| 6th | 30 | Walt Bohren / Buz McCall | Chevrolet Camaro | Skoal Bandit Racing |
| 7th | 11 | Lyn St. James | Chevrolet Camaro | Roush Racing |
| 8th | 28 | Tommy Riggins | Chevrolet Camaro | Protofab Racing |
| 9th | 67 | John Lloyd | Chevrolet Camaro | Peerless Racing |
| 10th | 91 | Chester Vincentz / John Bauer | Porsche 930 S | Electrodyne Performance |
| 11th | 18 | "Fomfor" / Albert Naon, Jr. | Chevrolet Camaro | - |
| 12th | 35 | Mike Downs | Pontiac Firebird | Petroff Racing |
| 13th | 68 | Luis Mendez | Porsche 911 Carrera | Luis Mendez |
| 14th | 81 | Ken Bupp | Ford Mustang | Sentry Bank Equipment |
| 15th | 25 | John Hayes-Harlow / Henry Brosnaham | Chevrolet Camaro | - |
| 16th | 49 | Carlos Munoz / Carlos Catter | Chevrolet Camaro | Team 49/Catter Racing |
| 17th | 94 | Ash Tisdelle | Chevrolet Camaro | Ash Tisdelle |
| 18th | 29 | Oma Kimbrough | Chevrolet Camaro | - |
| 19th | 99 | Willy T. Ribbs | Toyota Celica Turbo | All American Racers |
| 20th | 8 | Michael Lindsley / Larry Figaro | Chevrolet Corvette | - |
| 21st | 9 | Joe Gonzalez / Miguel Morejon | Pontiac Firebird | Team 49/Catter Racing |
| 22nd | 24 | Craig Rubright | Chevrolet Corvette | - |
| 23rd | 90 | Bob Lee / Gary Myers | Buick Skyhawk | Bob's Speed Products |
| 24th | 55 | Greg Walker | Chevrolet Corvette | Greg Walker |
| 25th | 21 | Mike Bavaro / Fred Apgar | Porsche 911 | Bodymotion Racing |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.