(Grid Positions)
| Grid | No. | Drivers | Car | Q Time |
| 1st | | Stan Burnett | Burnett Special Chevrolet | 1:12.0000 |
| 2nd | | Dave Ridenour | Genie Mk VIII Comet | 1:12.2000 |
| 3rd | | Bob McLean | Lotus 23B | |
| 19th | | Mike Eyerly | Porsche 904 GTS | |
Other present cars:
| No. | Drivers | Car |
| Chuck Parsons | Webster 2 Liter |
| Lew Florence | Shelby Cobra |
| John Hall | Porsche |
| Gerry Bruihl | Lotus 23B Climax |
| Lyle Forsgren | Forsgrini - Alfa Romeo |
| Pierre Phillips | Lotus 23B |
| Mike Madsen | Chevrolet Special |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.