(Grid Positions)
| Grid | No. | Drivers | Car | Entrant | Q Time |
| 1st | 44 | Gijs van Lennep | Porsche 917 K | Racing Team AAW | 1:25.3000 |
| 2nd | 43 | Helmut Kelleners | March 707 Chevrolet | Deutsche Auto Zeitung | 1:27.9000 |
| 3rd | 6 | Ed Swart | Abarth 2000 S (SE010) | Team Radio Veronica | 1:30.9000 |
| 4th | 25 | Guy Edwards | Astra RNR2 Ford | Philips Autoradio | 1:31.8000 |
Other present cars:
| No. | Drivers | Car | Entrant |
| 42 | Helmut Leuze | Porsche 908/02 | Asahi Pentax Racing Team |
| 24 | Brian Martin | Martin BM7 BMW | Brian Martin |
| 22 | Hans-Dieter Blatzheim | Porsche 907 | Hans-Dieter Blatzheim |
| 1 | Brian Robinson | Chevron B16 Ford | Brian Robinson |
| 3 | Martyn Denley | Chevron B8 BMW | Martin Denley |
| 4 | Andrew Fletcher | Chevron B8 BMW | Andrew Fletcher |
| 5 | Hans Schulze-Schwering | Porsche 910 | Hans Schulze-Schwering |
| 21 | Peter Crossley | Crossley Spyder Ford | Peter Crossley |
| 23 | Peter Smith | Chevron B8 Ford | Peter Smith |
| 26 | Max Wilson | Lola T210 Ford | Max Wilson |
| 27 | Jan Stuivenberg | Porsche 911 | Jan Stuivenberg |
| 28 | Cees van den Bos | Abarth 2000 Prototype | Rob Janssen's Tun Centre |
| 29 | Bert Dolk | Lotus Elan | S.T.A.R. |
| 30 | Henk Bosman | Maserati Birdcage Alfa Romeo | Bosman Racing |
| 41 | Barrie Smith | Lola T70 Mk.3B GT Chevrolet | Avalon Racing (Thanet) Ltd. |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 2 | Lambert Hofer | Porsche 910 | Bosch Racing Team |
| 31 | Terry Croker | Lola T210 Ford | Terry Croaker |
| 45 | David Piper | Porsche 917 K | David Piper |
| 46 | | Lola T70 Mk.3B GT Chevrolet | David Piper |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.