(Grid Race 1 Positions)
| Grid | No. | Drivers | Car | Entrant |
| 1st | 47 | Theo Koundouris | Porsche 997 GT3 Cup | Supabarn Supermarkets |
| 2nd | 18 | Max Twigg | Porsche 997 GT3 Cup | Trueloc Flooring |
| 3rd | 69 | James Koundouris | Porsche 997 GT3 Cup | Supabarn Supermarkets |
| 4th | 1 | David Wall | Porsche 997 GT3 Cup | Wilson Security/Shannons |
| 5th | 4 | Peter Hackett | Lamborghini Gallardo | Vodka O |
| 6th | 7 | Tony Quinn | Aston Martin DBRS9 | VIP Petfoods |
| 7th | 89 | John Bowe | Ascari KZ1 GT3 | Clipper Motor Yachts |
| 8th | 2 | Dean Grant | Mosler MT900 GT3 | Vodka O/PIARC |
| 9th | 15 | Jim Richards | Porsche 997 GT3 Cup | Shannons Insurance |
| 10th | 8 | Mark Eddy | Audi R8 LMS | Penfolds Audi |
| 11th | 5 | Andrew Taplin | Lamborghini Gallardo | Taplin Real Estate |
| 12th | 55 | Greg Crick | Dodge Viper GT3 | Castrol |
| 13th | 9 | Marc Cini | Porsche 997 GT3 Cup | Hallmarc/PIARC |
| 14th | 37 | Hector Lester | Ferrari F430 GT3 | Bayside Church |
| 15th | 20 | Ian Palmer | Dodge Viper GT3 | Magnapool |
| 16th | 66 | Peter Hill | Lamborghini Gallardo | Boost/Globe |
| 17th | 3 | Ross Lilley | Dodge Viper | Laminex |
| 18th | 6 | Jordan Ormsby | Porsche 996 GT3-RS | Golf Car Solutions |
| 19th | 19 | Michael Loccisano | Porsche 997 GT3 Cup | Hallmarc Developments/PIARC |
| 20th | 31 | Tim Mackie | Lotus HPE | Kirrapak Sheetmetal |
| 21st | 88 | Simon Middleton | Lamborghini Gallardo | Vic Air Supplies |
| 22nd | 56 | Shane Smollen | Porsche 997 GT3 Cup | McGrath Estate Agents |
| 23rd | 99 | Damien Flack | Porsche 997 GT3 Cup | Livi Bathroom Tissue |
| 24th | 22 | Ash Samadi | Mosler MT900 GT3 | Beta Tools |
| 25th | 51 | Andrew MacPherson | Mosler MT900 GT3 | Imak/Kwikmit |
| 26th | 77 | Timothy Poulton | Lotus Exige S | One of a Kind |
| 27th | 39 | Paul Tresidder | Porsche 997 GT3 Cup | Pelorus Property Group |
| 28th | 10 | Mark O'Connor | Lotus Exige S | Dutton Insurance |
| 29th | 27 | Nick O'Halloran | Ferrari F430 GT3 | Maranello Motorsport |
| 30th | 17 | Raymond Angus | Porsche 997 GT3 Cup | Inca Motorsports |
| 31st | 25 | Paul Freestone | Chevrolet Corvette Z06 | Freestones Transport |
| 32nd | 21 | Ross Zampatti | Lamborghini Gallardo | Interauto Motorsport |
| 33rd | 74 | Keith Wong | Ferrari 360 Challenge | ULX-110 Custom Blend Oils |
| 34th | 32 | David Mackie | Lotus HPE | Kirrapak Sheetmetal |
| 35th | 63 | Richard Green | Porsche 996 GT3 Cup | Austral Racing |
| 36th | 54 | Tony Alford | Nissan GTR R35 | Donut King |
| 37th | 75 | Rob Sherrard | Dodge Viper | |
| 38th | 29 | Jim Manolios | Maserati GT3 | Ultimate Drive Day |
Other present cars:
| No. | Drivers | Car | Entrant |
| 50 | Calvin Pusterla | Porsche 996 GT3 Cup | DFO |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.