(Grid Race 1 Positions)
| Grid | No. | Drivers | Car | Entrant | Q1 Time |
| 1st | 9 | Andy Soucek / Alvaro Parente | Bentley Continental GT3 | K-PAX Racing | 2:11.4910 |
| 2nd | 3 | Rodrigo Baptista / Maxime Soulet | Bentley Continental GT3 | K-PAX Racing | 2:11.5410 |
| 3rd | 61 | Miguel Molina / Toni Vilander | Ferrari 488 GT3 | R. Ferri Motorsport | 2:11.8350 |
| 4th | 22 | Daniel Morad / Michael de Quesada | Porsche 991 GT3 R | Alegra Motorsports | 2:12.3850 |
| 5th | 58 | Patrick Long / Scott Hargrove | Porsche 991 GT3 R | Wright Motorsports | 2:12.9790 |
| 6th | 24 | Marco Holzer / Wolf Henzler | Porsche 991 GT3 R | Alegra Motorsports | 2:16.0880 |
| 7th | 71 | Juan Perez / Maximilian Buhk | Mercedes-AMG GT3 | P1 Motorsports | 2:17.4240 |
| 8th | 31 | Lu Wei / Jeff Segal | Ferrari 488 GT3 | TR3 Racing | 2:18.4330 |
| 9th | 5 | Till Bechtolsheimer / Ryan Eversley | Acura NSX | Gradient Racing | 2:19.4620 |
| 10th | 91 | Anthony Imperato / Dennis Olsen | Porsche 991 GT3 R | Wright Motorsports | 2:19.7900 |
| 11th | 6 | Steven Aghakhani / Richard Antinucci | Mercedes-AMG GT3 | US RaceTronics | 2:20.6680 |
| 12th | 80 | Martin Barkey / Kyle Marcelli | Acura NSX | Racers Edge Motorsports | 2:20.7910 |
| 13th | 991 | Alan Metni / Joe Toussaint | Porsche 991 GT3 R | Autometrics Motorsports | 2:21.5250 |
| 14th | 63 | David Askew / Ryan Dalziel | Mercedes-AMG GT3 | DXDT Racing | 2:21.8610 |
| 15th | 04 | George Kurtz / Colin Braun | Mercedes-AMG GT3 | DXDT Racing | 2:21.9380 |
| 16th | 99 | Alfred Caiola / Matt Plumb | Ferrari 488 GT3 | One11 Competition | 2:23.4550 |
| 17th | 7 | Caeser Bacarella / Martin Fuentes | Ferrari 488 GT3 | Squadra Corse | 2:23.7440 |
| 18th | 87 | Henry Schmitt / Greg Liefooghe | BMW M6 F13 GT3 | Stephen Cameron Racing | 2:24.4560 |
| 19th | 19 | Brian Kaminskey / Christopher Cagnazzi | Ferrari 488 GT3 | One11 Competition | 2:24.9720 |
| 20th | 14 | Brent Holden / James Sofronas | Porsche 991 GT3 R | GMG Racing | 2:26.1480 |
| 21st | 8 | Rich Baek / Trevor Baek | Ferrari 488 GT3 | Vital Speed Motorsports | 2:26.2670 |
| 22nd | 82 | Pierre Mulacek / Anthony Lazzaro | Ferrari 488 GT3 | Risi Competizione | 2:27.3750 |
| 23rd | 38 | Kevan Millstein / Alex Barron | Porsche 991 GT3 R | K2R Motorsports | 2:31.2490 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.