(Grid Race 1 Positions)
| Grid | No. | Drivers | Car | Entrant |
| 1st | 3 | Thed Björk / Torbjörn Holmstedt | Chrysler Viper GTS-R | Tre Q AB |
| 2nd | 1 | Marcus Gustavsson / Tomas Nyström | Porsche 996 GT3-RS | Podium Racing |
| 3rd | 66 | Erik Behrens | Porsche 911 RSR 92 | ALFAB Service AB |
| 4th | 7 | Stefan Pettersson | BMW M1 | Steber Racing |
| 5th | 6 | Bernard Löhr | Porsche 996 GT3-RS | Team Löhr Racing |
| 6th | 30 | Kari Mäkinen | Ferrari 360 Modena | Kumho Euroracing |
| 7th | 23 | Jaan Tolli | Porsche 986 Boxster | JTI Motorsport |
| 8th | 55 | Sten Jarl | BMW Z3 | Sten Jarl Bilservice |
| 9th | 5 | Claés Lund | Porsche 993 GT3 | Lund Motorsport |
| 10th | 20 | Johan Stjernberg / Tom Grenmark | Indigo 3000 | Stegia Competition |
| 11th | 37 | Marten Samuelsson | Porsche 993 Cup | AB Mälarverken Racing |
| 12th | 2 | Anders Hammer | Porsche 996 GT3-RS | Podium Racing |
| 13th | 33 | Anders Roos | Porsche 993 RSR | Anders Roos |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.