(Grid Race 1 Positions)
| Grid | No. | Drivers | Car | Entrant |
| 1st | 47 | Colin Caresani | BMW M4 GT4 | Project 1 |
| 2nd | 90 | Tim Heinemann | Toyota GR Supra GT4 | Toyota Gazoo Racing Germany powered by Ring Racing |
| 3rd | 34 | Theo Oeverhaus | BMW M4 GT4 | Walkenhorst Motorsport |
| 4th | 31 | Thiago Vivacqua | Audi R8 LMS GT4 Evo | Heide - Motorsport |
| 5th | 13 | Louis Henkefend | BMW M4 GT4 | Project 1 |
| 6th | 19 | Rodrigo Almeida | Mercedes-AMG GT4 | BWT Mücke Motorsport |
| 7th | 63 | Jacob Riegel | Aston Martin Vantage AMR GT4 | Speed Monkeys |
| 8th | 99 | Nick Hancke | Aston Martin Vantage AMR GT4 | Speed Monkeys |
| 9th | 11 | Moritz Löhner | BMW M4 GT4 | FK Performance Motorsport |
| 10th | 26 | Ricky Capo | Porsche 718 Cayman GT4 Clubsport | KÜS Team Bernhard |
| 11th | 23 | Jordan Wallace | BMW M4 GT4 | FK Performance Motorsport |
| 12th | 48 | Sophie Hofmann | Audi R8 LMS GT4 Evo | Heide - Motorsport |
| 13th | 18 | Edouard Cauhaupe | Mercedes-AMG GT4 | BWT Mücke Motorsport |
| 14th | 25 | Daniel Gregor | Porsche 718 Cayman GT4 Clubsport | KÜS Team Bernhard |
| 15th | 12 | Marc De Fulgencio | BMW M4 GT4 | FK Performance Motorsport |
| 16th | 21 | Alexandre Papadopulos | Mercedes-AMG GT4 | Selleslagh Racing Team (SRT) |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.