(Grid Race 1 Positions)
| Grid | No. | Drivers | Car | Entrant | Q1 Time |
| 1st | 48 | Blake Purdie | Audi R8 GT4 | Purdie Racing | 1:13.5140 |
| 2nd | 87 | Jarrod Hughes / Summer Rintoule | Mercedes-AMG GT4 | JGI Triple Eight Racing | 1:13.5860 |
| 3rd | 71 | Aaron Seton / Jason Gomersall | Ford Mustang GT4 | Gomersall Motorsport | 1:13.6060 |
| 4th | 25 | Tom Hayman / Max Geoghegan | McLaren Artura GT4 | Method Motorsport | 1:13.6350 |
| 5th | 9 | Daniel Frougas / Tim Berryman | Toyota GR Supra GT4 Evo 2 | GWR Australia | 1:13.6630 |
| 6th | 35 | Rylan Gray / George Miedecke | Ford Mustang GT4 | Miedecke Motorsport with Lubrimaxx | 1:13.7610 |
| 7th | 27 | Aaron Cameron / Ryan Hansford | Ford Mustang GT4 | Multispares Racing | 1:13.7620 |
| 8th | 75 | Zac Soutar / Glenn Nirwan | McLaren Artura GT4 | Tufflift Racing TSM | 1:13.9720 |
| 9th | 23 | Lochie Dalton / Ben Newman | Mercedes-AMG GT4 | Buckby Motorsport | 1:14.0000 |
| 10th | 22 | Cody Burcher / Tim Leahey | BMW M4 GT4 G82 | Ashley Seward Motorsport | 1:14.0170 |
| 11th | 29 | Lachlan Mineeff / Robert Rubis | Ginetta G56 GT4 | Ginetta Australia | 1:14.1210 |
| 12th | 101 | Chris White / Tony Quinn | Toyota GR Supra GT4 Evo 2 | Keltic Racing | 1:14.3290 |
| 13th | 118 | Cameron Crick / Dean Campbell | Ford Mustang GT4 | DA Campbell Transport | 1:14.3730 |
| 14th | 21 | Marcus LaDelle / Jarrod Keyte | Ford Mustang GT4 | 99motorsport - Southern Spreaders | 1:14.3850 |
| 15th | 777 | Nathan Callaghan / Chris Lillis | Porsche 718 Cayman GT4 RS CS | Method Motorsport | 1:14.6260 |
| 16th | 1 | Shane Smollen | Porsche 718 Cayman GT4 RS CS | Method Motorsport | 1:14.6530 |
| 17th | 62 | Jack Wallis / Adam Wallis | Ford Mustang GT4 | Wallis Motorsport | 1:14.6590 |
| 18th | 24 | Nathan Morcom / Loclan Hennock | McLaren Artura GT4 | Method Motorsport | 1:14.6770 |
| 19th | 36 | Jake Camilleri | Mercedes-AMG GT4 | Gomersall Motorsport | 1:14.8800 |
| 20th | 32 | Jacob Lawrence | BMW M4 GT4 G82 | Randall Racing | 1:15.1380 |
| 21st | 8 | Paul Morris / Chris Pappas | McLaren 570S GT4 | Norwell Factory Racing | 1:15.4960 |
| 22nd | 14 | Glen Walker | BMW M4 GT4 F82 | Gomersall Motorsport | 1:15.8760 |
| 23rd | 17 | Bailey Love / Rob Love | Mercedes-AMG GT4 | Love Racing TSM | 1:16.0990 |
| 24th | 33 | Peter Lawrence | BMW M4 GT4 G82 | Randall Racing | 1:16.8770 |
| 25th | 20 | Jamie Arratoon | Mercedes-AMG GT4 | AR Nineteen Motorsport | 1:17.7070 |
| 26th | 5 | Nathan Murray | BMW M4 GT4 G82 Evo | McElrea Racing | 1:18.9360 |
| 27th | 19 | Mark Griffith | Mercedes-AMG GT4 | AR Nineteen Motorsport | 1:20.0580 |
| 28th | 210 | Nash Morris / Zoe Woods | Porsche 718 Cayman GT4 RS CS | TekworkX Motorsport / ZW Racing | no time |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.