(Grid Race 1 Positions)
| Grid | No. | Drivers | Car | Entrant | Q1 Time |
| 1st | 56 | Memo Gidley | Audi R8 LMS GT3 EVOII | SKI AUTOSPORTS | 1:35.8020 |
| 2nd | 013 | Marc Muzzo | Ferrari 296 GT3 | R. Ferri Motorsport | 1:35.8080 |
| 3rd | 72 | Dave Musial | Porsche 911 GT3-R (992) | Wright Motorsports | 1:36.3870 |
| 4th | 45 | Scott Blind | Porsche 911 GT3-R (992) EVO | Ruckus Racing | 1:36.4990 |
| 5th | 50 | Ross Chouest | Chevrolet Corvette Z06 GT3.R | Chouest Povoledo Racing | 1:36.3050 |
| 6th | 23 | Thor Haugen | Ferrari 296 GT3 EVO | Scuderia Corsa | 1:39.1070 |
| 7th | 70 | Mirco Schultis | Callaway Corvette Z06R GT3 | MISHUMOTORS | 1:36.7380 |
| 8th | 32 | Kyle Washington | Porsche 911 GT3-R (992) EVO | GMG Racing | 1:36.8660 |
| 9th | 19 | Joel Cortes | Porsche 911 GT3-R (992) | RS1 | 1:36.2900 |
| 10th | 04 | Tony Davis | Ferrari 296 GT3 | HP-TECH Motorsport | 1:36.1960 |
| 11th | 16 | Rodin Younessi | Ferrari 296 GT3 | AF Corse USA | |
| 12th | 89 | David Lecko | Ginetta GTP8 | RacingSupport | 1:44.7950 |
| 13th | 3 | Yousuf Nabi | Ferrari 488 Challenge EVO | Gotham Motorsports | 1:54.8900 |
| 14th | 270 | Radu Muntean | Ferrari 488 Challenge EVO | Gotham Motorsports | |
| 15th | 610 | Craig Lumsden | BMW M4 GT4 (G82) EVO | Flying Lizard Motorsports | 1:58.5550 |
Other present cars:
| No. | Drivers | Car | Entrant |
| 017 | Michael Clark | Porsche 911 GT3-R (992) | Kellymoss |
| 13 | Todd Parriott | Porsche 911 GT3-R (992) | Kellymoss |
| 88 | John Gilliland | Porsche 911 GT3-R (992) EVO | Kellymoss |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.