(Grid Race 1 Positions)
| Grid | No. | Drivers | Car | Entrant | Q1 Time |
| 1st | 04 | George Kurtz | Mercedes-AMG GT3 Evo | Crowdstrike by Riley | 2:01.9120 |
| 2nd | 27 | Jason Daskalos | Mercedes-AMG GT3 Evo | CRP Racing | 2:01.9910 |
| 3rd | 29 | Justin Rothberg | BMW M4 G82 GT3 | Turner Motorsport | 2:02.1450 |
| 4th | 3 | Johnny O'Connell | Audi R8 LMS GT3 Evo II | SKI Autosports | 2:02.3080 |
| 5th | 08 | Scott Smithson | Chevrolet Corvette C8 Z06 GT3.R | DXDT Racing | 2:02.3380 |
| 6th | 50 | Ross Chouest | Mercedes-AMG GT3 Evo | Chouest Povoledo Racing | 2:03.3360 |
| 7th | 70 | Mirco Schultis | Chevrolet Corvette C7 GT3-R | Mishumotors | 2:03.7270 |
| 8th | 32 | Kyle Washington | Porsche 992 GT3 R | GMG Racing | 2:04.0170 |
| 9th | 007 | Tim Savage | Aston Martin Vantage AMR GT3 | ProSport Competition | 2:04.2930 |
| 10th | 2 | Jason Bell | Aston Martin Vantage AMR GT3 Evo | Flying Lizard Motorsports | 2:06.2050 |
| 11th | 102 | Alan Grossberg | Lamborghini Huracán Super Trofeo Evo2 GT2 | TPC Racing | 2:07.8910 |
| 12th | 7 | Curt Swearingin | Porsche 718 Cayman GT4 RS Clubsport | ACI Motorsports | 2:10.9900 |
| 13th | 098 | Isaac Sherman | Porsche 718 Cayman GT4 RS Clubsport | Rotek Racing | 2:11.0060 |
| 14th | 25 | Gray Newell | Aston Martin Vantage AMR GT4 | Heart of Racing Team | 2:12.1040 |
| 15th | 31 | Todd Parriott | Aston Martin Vantage AMR GT4 | Flying Lizard Motorsports | 2:12.8080 |
| 16th | 21 | Nick Shanny | BMW M4 G82 GT4 | Carrus Callas Raceteam | 2:14.3480 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 95 | Farhan Siddiqi | Audi R8 LMS GT4 Evo | FastMD Racing with Remstar Racing |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.