(Grid Race 2 Positions)
| Grid | No. | Drivers | Car | Entrant |
| 1st | 12 | Klark Quinn | Mosler MT900 GT3 | VIP Petfoods |
| 2nd | 8 | Mark Eddy | Audi R8 LMS | Penfold Audi Sport |
| 3rd | 55 | Greg Crick | Dodge Viper GT3 | Mopar |
| 4th | 2 | Dean Grant / Daniel Gaunt | Porsche 997 GT3 Cup | Vodka O/Procon Developments |
| 5th | 22 | Ash Samadi | Mosler MT900 GT3 | GRAM Racing |
| 6th | 99 | Damien Flack | Porsche 997 GT3 Cup | Rosche Extra Soft/Nexus Cleani |
| 7th | 50 | Adrian Flack | Ginetta G50 HC | AGAS National |
| 8th | 98 | Angelo Lazaris | Lotus Exige GT3 | Invisalign |
| 9th | 9 | Marc Cini | Porsche 997 GT3 Cup | Hallmarc |
| 10th | 21 | Peter Boylan | Porsche 997 GT3 Cup | Boylan Traffic Solutions |
| 11th | 61 | Timothy Poulton / Stig Richards | Lotus Exige S | Bundaberg Racing |
| 12th | 39 | Richard Bennett | Porsche 997 GT3 Cup | K-TEC Motorsport |
Other present cars:
| No. | Drivers | Car | Entrant |
| 3 | Andrew Taplin | Porsche 997 GT3 Cup | Taplin Real Estate Group |
| 4 | Peter Hackett | Lamborghini Gallardo | Vodka O/Rocking Angel Racing |
| 7 | Tony Quinn | Aston Martin DBRS9 | VIP Petfoods |
| 10 | Mark O'Connor | Lotus Exige S | Simply Sportscars |
| 17 | Peter Edwards / Jason Richards | Ferrari F430 GT3 | Il Bella Rosso |
| 27 | Nick O'Halloran / Allan Simonsen | Ferrari F430 GT3 | Maranello Motorsport |
| 5 | Kevin Weeks | Lamborghini Gallardo | Supaloc Racing |
| 6 | Jordan Ormsby | Porsche 996 GT3-RS | Golf Car Solutions |
| 38 | Ben Eggleston | Aston Martin DBRS9 | Eggleston Motorsport |
| 46 | Mike Reedy | Lotus Exige S | Kwikmit-Imak |
| 51 | Andrew MacPherson | Mosler MT900 GT3 | Kwikmit-Imak |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.