(Grid Race 2 Positions)
| Grid | No. | Drivers | Car |
| 1st | 4 | Carlos Ruesch | TS - Chevrolet |
| 2nd | 7 | Nestor Garcia-Veiga | TS - Chevrolet |
| 3rd | 3 | Jorge Cupeiro | Baufer - Chevrolet |
| 4th | 21 | Héctor Luis Gradassi | FM - Ford |
| 5th | 1 | Eduardo Copello | Numa III Tornado |
| 6th | 19 | Evaristo Aranzana | Liebre III Tornado |
| 7th | 22 | Angel Monguzzi | TS - Chevrolet |
| 8th | 17 | Nasif Estéfano | Romero - Ford |
| 9th | 6 | Luis Di Palma | Berta - Tornado |
| 10th | 11 | Manuel Vidal | Dodge |
| 11th | 20 | Norberto Pauloni | Vicente - Chevrolet |
| 12th | 14 | Federico Urruti | Huayra - Ford |
| 13th | 9 | Carlos Pairetti | Formisano - Ford |
| 14th | 8 | Carlos Pascualini | Huayra - Ford |
| 15th | 10 | Andrea Vianini | Baufer - Chevrolet |
Other present cars:
| No. | Drivers | Car |
| 2 | Carlos Marincovich | Formisano - Ford |
| 5 | Juan-Manuel Bordeu | |
| 16 | Ulises Pourciel | |
| 18 | Norberto Rondelli | |
| 24 | Raul Beamonte | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.