(Grid Race 2 Positions)
| Grid | No. | Drivers | Car | Entrant |
| 1st | 29 | Justin Rothberg | BMW M4 G82 GT3 | Turner Motorsport |
| 2nd | 32 | Kyle Washington | Porsche 992 GT3 R | GMG Racing |
| 3rd | 27 | Jason Daskalos | Mercedes-AMG GT3 Evo | CRP Racing |
| 4th | 14 | James Sofronas | Audi R8 LMS GT3 Evo II | GMG Racing |
| 5th | 70 | Mirco Schultis | Chevrolet Corvette C7 GT3-R | Mishumotors |
| 6th | 3 | Johnny O'Connell | Audi R8 LMS GT3 Evo II | SKI Autosports |
| 7th | 2 | Jason Bell | Aston Martin Vantage AMR GT3 Evo | Flying Lizard Motorsports |
| 8th | 10 | Dan Knox | Mercedes-AMG GT2 | Lone Star Racing |
| 9th | 46 | Scott Dollahite | Audi R8 LMS GT3 Evo II | Dollahite Racing |
| 10th | 58 | C. J. Moses | Audi R8 LMS GT2 | GMG Racing |
| 11th | 098 | Isaac Sherman | Porsche 718 Cayman GT4 RS Clubsport | Rotek Racing |
| 12th | 7 | Curt Swearingin | Porsche 718 Cayman GT4 RS Clubsport | ACI Motorsports |
| 13th | 25 | Gray Newell | Aston Martin Vantage AMR GT4 | Heart of Racing Team |
| 14th | 5 | Damir Hot | Nissan Z Nismo GT4 | Flying Lizard Motorsports |
| 15th | 21 | Nick Shanny | BMW M4 G82 GT4 | Carrus Callas Raceteam |
| 16th | 102 | Alan Grossberg | McLaren Artura GT4 | TPC Racing |
| 17th | 085 | Alan Teo | McLaren Artura GT4 | Orlando Motorsports Services |
| 18th | 007 | Tim Savage | Aston Martin Vantage AMR GT4 | ProSport Competition |
Other present cars:
| No. | Drivers | Car | Entrant |
| 50 | Ross Chouest | Mercedes-AMG GT3 Evo | Chouest Povoledo Racing |
| 64 | Blake McDonald | Chevrolet Corvette C8 Z06 GT3.R | DXDT Racing |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.