(Grid Race 2 Positions)
| Grid | No. | Drivers | Car |
| 1st | | Pedro Muffato | Avallone - Chrysler |
| 2nd | | Pedro de Lamare | Avallone - Chrysler |
| 3rd | | Maurício Chulan | Heve P-6 |
Other listed cars, participation unknown:
| Grid | No. | Drivers | Car |
| 4th | 110 | Massimo Pedrazzi | Sabre D4 VW |
| 5th | | Elton Rohnelt | Heve P-6 |
| 7th | | José Argentino | Manta |
Other listed cars, participation unknown:
| Grid | No. | Drivers | Car |
| 8th | | Jaime Levy | Polar - Ford |
| 10th | | Antônio Carlos Avallone | Avallone - Chrysler |
Other present cars:
| No. | Drivers | Car |
| Paulo Lesse | Heve P-6 |
| Mario Pati | Heve P-6 |
| Sérgio Sandri | Heve P-6 |
Other listed cars, participation unknown:
| Grid | No. | Drivers | Car |
| | Armando Guadanini | Heve |
| | Camillo Cristófaro | Furia |
| | Jose de Freitas Figuereido | AC - VW |
| | Newton Pereira | Heve |
| | Arthur Bragantini | Avallone |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.