(Grid Race 2 Positions)
| Grid | No. | Drivers | Car | Entrant | Q2 Time |
| 1st | 30 | Cleber Faria | Lamborghini Gallardo | Itaipava Racing Team | 1:18.2810 |
| 2nd | 16 | Marcelo Hahn / Allam Khodair | Lamborghini Gallardo | Blau Full Time Lamborghini | 1:18.4470 |
| 3rd | 3 | Rafael Derani / Cláudio Ricci | Ferrari F430 GT3 | CRT Brasil | 1:18.6360 |
| 4th | 55 | Renan Guerra | Maserati Trofeo Light | Crystal Racing Team | 1:18.9680 |
| 5th | 77 | Chico Serra / João Adibe | Lamborghini Gallardo | Lamborghini Cimed | 1:19.1780 |
| 6th | 7 | Valdeno Brito / Matheus Stumpf | Ford GT | AH Competições | 1:19.7300 |
| 7th | 19 | Francisco Longo / Daniel Serra | Lamborghini Gallardo | Lamborghini Cimed | 1:20.0600 |
| 8th | 5 | Lico Kaesemodel / Aluizio Coelho | Ford GT | AH Competições | 1:20.3870 |
| 9th | 72 | Cristiano Federico / Leonardo Medrado | Ferrari F430 Challenge | ATW Racing Team | 1:20.8270 |
| 10th | 99 | Ricardo Ribeiro / Gustavo Sondermann | Maserati Trofeo Light | Scuderia 111 | 1:21.0190 |
| 11th | 105 | Vanuê Faria | Lamborghini Gallardo | Itaipava Racing Team | 1:21.2620 |
| 12th | 9 | Andreas Mattheis / Xandy Negrão | Audi R8 LMS | A. Mattheis | 1:21.4790 |
| 13th | 33 | Bruno Garfinkel / Ricardo Maurício | Lamborghini Gallardo | Scuderia 111 | 1:21.5560 |
| 14th | 51 | Otávio Mesquita | Ferrari F430 Challenge | Itaipava CRT | 1:21.6060 |
| 15th | 100 | Linneu Linardi / Júlio Campos | Ferrari F430 GT3 | Blau Full Time Ferrari | 1:21.8200 |
| 16th | 70 | Walter Derani / Antonio Pizzonia | Ferrari F430 GT3 | CRT Brasil | 1:21.8310 |
| 17th | 121 | Eduardo Furlanetto / João Marcelo | Maserati Trofeo Light | ATW Racing Team 2 | 1:21.8890 |
| 18th | 18 | Fernando Poeta / Joăo Sant'anna | Ferrari F430 GT3 | Sul Racing | 1:21.9670 |
| 19th | 82 | Marçal Mello / William Freire | Ginetta G50 | Manelão Competições | 1:22.2880 |
| 20th | 13 | Pedro Queirolo | Dodge Viper Competition Coupe | TNT Energy Team | 1:22.3990 |
| 21st | 75 | Henrique Assunção / Carlos Kray | Maserati Trofeo Light | Crystal Racing Team | 1:23.4830 |
| 22nd | 21 | Valter Rossete / Fábio Greco | Ferrari F430 Challenge | TNT Vivo Greco | 1:24.1550 |
| 23rd | 17 | Marcello Santanna | Ferrari F430 Challenge | TNT Vivo Greco | 1:25.2570 |
| 24th | 57 | Sérgio Laganá / Alan Hellmeister | Ferrari F430 Challenge | M2 Competições | 1:27.3810 |
| 25th | 73 | Oswaldo Federico / Rodrigo Navarro | Maserati Trofeo Light | ATW Racing Team 2 | 1:29.5610 |
| 26th | 8 | Cláudio Dahruj / Rafael Daniel | Lamborghini Gallardo | Scuderia 111 | 4:33.6090 |
Other present cars:
| No. | Drivers | Car | Entrant |
| 81 | Carlos Burza | Ginetta G50 | Manelão Competições |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.