(Grid Race 2 Positions)
| Grid | No. | Drivers | Car | Entrant | Q2 Time |
| 1st | 43 | Nicolas Schöll / Rob Severs | Porsche Cayman GT4 CS MR | Allied Racing | 1:31.7060 |
| 2nd | 11 | Ivan Vlachkov | Sin R1 GT4 | Sofia Car Motorsport | 1:31.7920 |
| 3rd | 3 | Gosia Rdest / Oscar Tunjo | Audi R8 LMS GT4 | Phoenix Racing | 1:32.2390 |
| 4th | 25 | Benjamin Mazatis / Ilmari Korpivarra | KTM X-Bow GT4 | Hollinger - Reiter | 1:32.2800 |
| 5th | 77 | Romy Dall'Antonia / Giuseppe Fascicolo | Maserati Gran Turismo MC GT4 | Scuderia Villorba Corse | 1:32.5840 |
| 6th | 7 | Maciej Marcinkiewicz | Maserati Gran Turismo MC GT4 | eSky WP Racing Team | 1:32.6480 |
| 7th | 4 | Helmut Rödig / John-Louis Jasper | Audi R8 LMS GT4 | Phoenix Racing | 1:32.7720 |
| 8th | 22 | David Klar / Lennart Marioneck | KTM X-Bow GT4 | True Racing - Reiter | 1:32.8930 |
| 9th | 26 | Marylin Niederhauser / Mads Siljehaug | KTM X-Bow GT4 | K Racing - Reiter | 1:33.0880 |
| 10th | 47 | Freddy Fast | Mercedes-AMG GT4 | Lechner Racing | 1:33.1220 |
| 11th | 41 | Joachim Bölting / Freddy Kremer | Porsche Cayman GT4 CS MR | Allied Racing | 1:33.3930 |
| 12th | 20 | Cora Schumacher / Franjo Kovac | Mercedes-AMG GT4 | Besagroup Racing | 1:36.4190 |
Other present cars:
| No. | Drivers | Car | Entrant |
| 50 | Piotr Chodzen / Antoni Chodzen | Maserati Gran Turismo MC GT4 | Scuderia Villorba Corse |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.