(Grid Race 2 Positions)
| Grid | No. | Drivers | Car | Entrant | Q2 Time |
| 1st | 77 | Robin Rogalski / Valentino Catalano | Duqueine D08 Nissan | DKR Engineering | 1:18.8880 |
| 2nd | 5 | Gabriela Jílková / Xavier Lloveras | Duqueine D08 Nissan | Van Ommen by Datalab | 1:19.1180 |
| 3rd | 6 | Oscar Tunjo / Julien Apothéloz | Duqueine D08 Nissan | Van Ommen by Datalab | 1:19.1790 |
| 4th | 15 | Markus Pommer / Gary Hauser | Duqueine D08 Nissan | Racing Experience | 1:19.4480 |
| 5th | 21 | Martin Andersen | Duqueine D08 Nissan | Mühlner Motorsport | 1:20.1710 |
| 6th | 2 | Danny Soufi | Ginetta G61-LT-P3 Nissan | Konrad Motorsport | 1:20.2900 |
| 7th | 3 | Dino Steiner / Constantin Schöll | Ligier JS P320 Nissan | Aust Motorsport | 1:20.3540 |
| 8th | 35 | Elia Sperandio / Lucas Mauron | Ligier JS P320 Nissan | BHK Motorsport | 1:20.4230 |
| 9th | 14 | Marco Kacic / Jan Marschalkowski | Ligier JS P320 Nissan | MRS GT-Racing | 1:20.4250 |
| 10th | 8 | Nico Göhler / Gustavo Kiryla | Duqueine D08 Nissan | BWT Mücke Motorsport | 1:20.8530 |
| 11th | 22 | Sebastian von Gartzen / Maximilian Hackländer | Ginetta G61-LT-P3 Nissan | Konrad Motorsport | 1:21.5890 |
| 12th | 99 | Max Van Der Snel / Mark Van Der Snel | Ligier JS P320 Nissan | More Motorsport by Reiter | 1:21.7350 |
| 13th | 72 | Laurents Hörr / Matthias Lüthen | Duqueine D08 Nissan | Koiranen Kemppi Motorsport | 1:22.0320 |
| 14th | 70 | Jacob Erlbacher / Courtney Crone | Ginetta G61-LT-P3 Nissan | Gebhardt Motorsport | 1:22.9590 |
| 15th | 12 | Kevin Rohrscheidt / Wolfgang Payr | Duqueine D08 Nissan | Racing Experience | 1:26.1850 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.