(Grid Race 2 Positions)
| Grid | No. | Drivers | Car | Entrant | Q2 Time |
| 1st | 31 | David Ashburn / Richard Westbrook | Porsche 997 GT3 R | Trackspeed | 1:35.4000 |
| 2nd | 007 | Andrew Howard / Jonathan Adam | Aston Martin Vantage GT3 | Beechdean | 1:35.7750 |
| 3rd | 21 | Duncan Cameron / Matt Griffin | Ferrari 458 Italia | Mtech | 1:35.7960 |
| 4th | 3 | Hector Lester / Allan Simonsen | Ferrari 458 Italia | Rosso Verde | 1:36.4540 |
| 5th | 33 | Jon Minshaw / Tim Harvey | Porsche 997 GT3 R | Trackspeed | 1:36.6020 |
| 6th | 11 | Daniele Perfetti / Michael Caine | Porsche 997 GT3 R | Motorbase | 1:36.8240 |
| 7th | 32 | Steve Tandy / Joe Osborne | Porsche 997 GT3 R | Trackspeed | 1:37.2440 |
| 8th | 79 | Oliver Bryant / Alasdair McCaig | BMW Z4 GT3 | Oliver Bryant | 1:37.3720 |
| 9th | 5 | Jon Dhillon / Aaron Scott | Ferrari 458 Italia | Scuderia Vittoria | 1:37.6080 |
| 10th | 35 | Jann Mardenborough / Alex Buncombe | Nissan GTR GT3 | RJN Motorsport | 1:37.6610 |
| 11th | 15 | Jody Firth / Riki Christodoulou | Ginetta G55 | Team WFR | 1:37.8440 |
| 12th | 22 | David Jones / Godfrey Jones | Mercedes-Benz SLS AMG GT3 | Preci-Spark | 1:37.9300 |
| 13th | 4 | Ron Johnson / Piers Johnson | Chevrolet Corvette Z06 R | Speedworks | 1:38.6570 |
| 14th | 9 | Freddie Hetherington / Benji Hetherington | Nissan GTR GT3 | JMH | 1:38.7470 |
| 15th | 98 | Jordan Witt / Anthony Reid | Chevron GT3 | Chevron Cars | 1:38.8350 |
| 16th | 18 | George Murrells / David McDonald | Ginetta G55 | Optimum Motorsport | 1:39.1190 |
| 17th | 14 | Ian Stinton / Jake Rattenbury | Ginetta G55 | Stark by Hepworth | 1:40.2010 |
| 18th | 48 | Sailesh Bolisetti / Phil Glew | Lotus Evora GT4 | Lotus Sports UK | 1:44.5040 |
| 19th | 42 | Zoe Wenham / Mike Simpson | Ginetta G50 | Century Motorsport | 1:44.5230 |
| 20th | 55 | Jody Fannin / Warren Hughes | Ginetta G50 | Team WFR | 1:44.6490 |
| 21st | 97 | David Witt / Ray Grimes | Chevron GR8 | Chevron Cars | 1:44.8840 |
| 22nd | 49 | Marco Attard / Alistair MacKinnon | Lotus Evora GT4 | Lotus Sports UK | 1:46.2730 |
Other present cars:
| No. | Drivers | Car | Entrant |
| 10 | Steve Parish / Nick Tandy | Porsche 997 GT3 R | Motorbase |
| 12 | Phil Burton / Adam Wilcox | Ferrari F430 Scuderia | Predator |
| 23 | Charles Bateman / Matt Bell | Audi R8 LMS | United Autosports |
| 69 | Alex Osborne / James May | Ginetta G50 | APO Sport |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.