(Grid Race 2 Positions)
| Grid | No. | Drivers | Car | Entrant | Q2 Time |
| 1st | 33 | Anders Fjordbach / Mark Patterson | Audi R8 LMS GT2 | High Class Racing | 2:05.0190 |
| 2nd | 7 | Christoph Ulrich | KTM X-Bow GT2 | Sportec Motorsport | 2:06.5220 |
| 3rd | 20 | Dennis Andersen / David Brabham | Brabham BT62 GT2 | High Class Racing | 2:06.6580 |
| 4th | 81 | Bert Longin / Peter Guelinckx | Audi R8 LMS GT2 | PK Carsport | 2:07.4070 |
| 5th | 88 | Luca Pirri / Stéphane Ratel | Audi R8 LMS GT2 | LP Racing | 2:07.7170 |
| 6th | 63 | Cédric Leimer / Julien Piguet | Lamborghini Huracán Super Trofeo GT2 | Auto Vitesse | 2:07.8500 |
| 7th | 5 | Michael Vergers / Aurelijus Rusteika | Porsche 991 GT2 RS | Speed Factory Racing | 2:08.1620 |
| 8th | 27 | Stefan Larsson / Mauro Casadei | Lamborghini Huracán Super Trofeo GT2 | Target Racing | 2:08.5420 |
| 9th | 19 | Cyril Leimer | Lamborghini Huracán Super Trofeo GT2 | Auto Vitesse | 2:09.2320 |
| 10th | 16 | Sehdi Sarmini | KTM X-Bow GT2 | True Racing by Reiter Engineering | 2:09.2570 |
| 11th | 32 | Jaromír Jiřík / Huilin Han | Lamborghini Huracán Super Trofeo GT2 | Target Racing | 2:09.2820 |
| 12th | 333 | JM Littman / Luca Demarchi | Ferrari 488 Challenge Evo | Scuderia Ravetto & Ruberti | 2:09.4480 |
| 13th | 911 | Leonardo Gorini | Porsche 991 GT2 RS | LP Racing | 2:10.0200 |
| 14th | 24 | Hans-Joachim Stuck / Kris Rosenberger | KTM X-Bow GT2 | True Racing by Reiter Engineering | 2:10.3740 |
Other present cars:
| No. | Drivers | Car | Entrant |
| 11 | Jens Liebhauser / Stienes Longin | Audi R8 LMS GT2 | PK Carsport |
| 17 | Klaus Angerhofer / Hubert Trunkenpolz | KTM X-Bow GT2 | True Racing by Reiter Engineering |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.