(Grid Race 2 Positions)
| Grid | No. | Drivers | Car | Entrant | Q2 Time |
| 1st | 7 | Jeffrey Lee / Alessio Picariello | Audi R8 LMS GT3 | J-Fly by Absolute Racing | 2:18.5520 |
| 2nd | 6 | Alex Au / Alex Yoong | Audi R8 LMS GT3 | Audi R8 LMS Cup | 2:18.5990 |
| 3rd | 13 | Jing Zu Sun / Congfu Cheng | Audi R8 LMS GT3 | Milestone Racing | 2:18.8000 |
| 4th | 99 | Marvin Dienst / Darryl O'Young | Porsche 991 GT3 R | Craft Bamboo Racing | 2:19.1540 |
| 5th | 86 | Aditya Patel / Mitchell Gilbert | Audi R8 LMS GT3 | OD Racing Team | 2:19.4300 |
| 6th | 5 | Marchy Lee / Shaun Thong | Audi R8 LMS GT3 | Audi Hong Kong | 2:19.5490 |
| 7th | 98 | Earl Bamber / Will Hardeman | Porsche 991 GT3 R | Arrows Racing | 2:19.7410 |
| 8th | 88 | | Porsche 991 GT3 R | Craft Bamboo Racing | 2:20.4300 |
| 9th | 20 | Vutthikorn Inthraphuvasak / Adderly Fong | Bentley Continental GT3 | Bentley Team Absolute | 2:20.4880 |
| 10th | 66 | Yuki Nemoto / Sandy Stuvik | Lamborghini Huracán GT3 | Vincenzo Sospiri Racing SRL | 2:20.4950 |
| 11th | 888 | Tim Sugden / Jules Szymkowiak | Mercedes-AMG GT3 | GruppeM Racing Team | 2:20.7570 |
| 12th | 999 | Hunter Abbott / Maximilian Buhk | Mercedes-AMG GT3 | GruppeM Racing Team | 2:20.9020 |
| 13th | 39 | Xin Jiang / Max Wiser | Ferrari 488 GT3 | Spirit of Race SA | 2:21.0460 |
| 14th | 277 | Leo Ye Hongli / Tim Bridgman | Porsche 991 GT3 R | HubAuto Racing | 2:21.0730 |
| 15th | 1 | Alberto di Folco / Aidan Read | Lamborghini Huracán GT3 | FFF Racing Team by ACM | 2:21.1160 |
| 16th | 30 | Andrew Kim / Weiron Tan | Bentley Continental GT3 | Bentley Team Absolute | 2:21.4780 |
| 17th | 33 | Brian Lee / Hideto Yasuoka | Porsche 991 GT3 R | HubAuto Racing | 2:21.5170 |
| 18th | 75 | Gregory Teo / David Tjiptobiantoro | Ferrari 488 GT3 | T2 Motorsports | 2:21.6280 |
| 19th | 2 | Junhan Zhu / Yue Lin | Lamborghini Huracán GT3 | FFF Racing Team by ACM | 2:22.0240 |
| 20th | 91 | Yu Lin / Nico Menzel | BMW M6 GT3 | Fist - Team AAI | 2:22.0320 |
| 21st | 27 | Andrew Haryanto | Lamborghini Huracán GT3 | X-One Motorsports Ltd | 2:22.5180 |
| 22nd | 69 | James Cai / Kenneth Lim | Aston Martin Vantage GT3 | CMRT Eurasia | 2:23.8770 |
| 23rd | 19 | Naoto Takeda / Takuya Shirasaka | Audi R8 LMS GT3 | KCMG | 2:25.2770 |
| 24th | 77 | Frank Yu / Jean-Marc Merlin | Porsche Cayman GT4 Clubsport MR | Craft Bamboo Racing | 2:31.1890 |
| 25th | 10 | Byron Tong / Eric Lo | Porsche Cayman GT4 Clubsport MR | EKS Motorsports | 2:31.3820 |
| 26th | 11 | Terrence Tse / Tony Fong | Porsche Cayman GT4 Clubsport MR | TTR Team SARD | 2:34.5340 |
| 27th | 89 | James Wong / Ringo Chong | Porsche Cayman GT4 Clubsport MR | HubAuto Racing | 2:35.6660 |
| 28th | 17 | Keo Chang / Jeff Lu | Porsche Cayman GT4 Clubsport MR | Taiwan Top Speed Racing Team | 2:36.0230 |
Other present cars:
| No. | Drivers | Car | Entrant |
| 18 | Rick Yoon / Martin Rump | Audi R8 LMS GT3 | KCMG by Champion Racing |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.