(Grid Race 2 Positions)
| Grid | No. | Drivers | Car | Entrant | Q2 Time |
| 1st | 35 | Nathan Kinch / Andrew Kirkaldy | Ferrari 360 Modena GTC | Scuderia Ecosse | 1:21.4490 |
| 2nd | 34 | Tim Mullen / Chris Niarchos | Ferrari 360 Modena GTC | Scuderia Ecosse | 1:22.0400 |
| 3rd | 69 | Phil Keen / Steve Hyde | Mosler MT900R | Eclipse Motorsport | 1:22.8030 |
| 4th | 55 | Ben Collins / Neil Cunningham | Porsche 996 GT3-RSR | Embassy Racing | 1:23.7040 |
| 5th | 77 | Michael Caine / Mike Jordan | Porsche 996 GT3-RSR | Eurotech | 1:23.8450 |
| 6th | 96 | Phil Quaife / Stuart Moseley | Porsche 996 GT3 Cup | Motorbase Quaife | 1:24.6820 |
| 7th | 10 | Michael Bentwood / Anthony Reid | Nissan 350Z | RJN Motorsport | 1:24.7390 |
| 8th | 25 | Rory Fordyce / Piers Masarati | Porsche 996 GT3 Cup | Trackspeed | 1:25.0300 |
| 9th | 22 | David Jones / Godfrey Jones | Porsche 996 GT3-R | Eurotech | 1:25.1510 |
| 10th | 12 | Phil Burton / Adam Wilcox | Ferrari 360 C | JMH | 1:25.3280 |
| 11th | 19 | Tim Harvey / Alex Mortimer | Porsche 996 GT3 | Team RPM | 1:25.4670 |
| 12th | 23 | Andy Britnell / Damien Faulkner | Porsche 996 GT3 | Motorbase Quaife | 1:25.6310 |
| 13th | 20 | Fred Moss / David Ashburn | Porsche 996 GT3 Cup | Trackspeed | 1:25.8480 |
| 14th | 30 | Martin Rich / Julian Westwood | Porsche 996 GT3 | Team Parker Racing | 1:26.1140 |
| 15th | 36 | Sean Edwards / Stephen Warburton | Porsche 996 GT3 | Bill Barrett Motorsport | 1:26.3670 |
| 16th | 16 | Jamie Smyth / Aaron Scott | Ferrari 360 | Damax | 1:26.4840 |
| 17th | 9 | Ian McKellar / James Murphy / Paul Mace | Porsche 996 GT3 Cup | Tech 9 | 1:26.5780 |
| 18th | 11 | Keith Ahlers / Oliver Bryant | Morgan Aero 8 GT | Team Aero | 1:26.9460 |
| 19th | 21 | Hector Lester / Shane Lynch | Ferrari 360 | United Christian Broadcaster | 1:27.1100 |
| 20th | 15 | Marco Attard / Nick Adams | Ferrari 360 | Damax | 1:27.4260 |
| 21st | 32 | Richard Hay / Gary Britnell | Porsche 996 GT3 | Motorbase Quaife | 1:28.8650 |
| 22nd | 4 | James Brodie / Matt Griffin | Vauxhall Monaro | Emotional Engineering | 1:29.3050 |
| 23rd | 47 | Steven Brady | Ultima GTR | Master Motorsport | 1:29.7090 |
| 24th | 31 | Gary Eastwood / Ryan Hooker | Porsche 996 GT3 | Team Parker Racing | 1:30.7230 |
Other present cars:
| No. | Drivers | Car | Entrant |
| 24 | Paul Mace / Colin Broster | Porsche 996 GT3 Cup | ABG Motorsport |
| 40 | Alan Bonner / Enzo Mucci | Trident Iceni R | Trident |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 26 | | Prosport 3000 | Bob Horsefield Racing |
| 33 | | Porsche 996 GT3 Cup | Motorbase Performance |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.