(Grid Race 2 Positions)
| Grid | No. | Drivers | Car | Entrant | Q2 Time |
| 1st | 2 | Javier Morcillo / Manuel Cintrano | Mosler MT900 GT3 | Neil Garner Motorsport | 1:50.1820 |
| 2nd | 12 | Nathan Freke / Ian Stinton | Ginetta G55 GT3 | Solution Team | 1:51.4630 |
| 3rd | 27 | Darren Nelson / Nigel Greensall | Ferrari 458 | Carnell Racing | 1:52.7400 |
| 4th | 8 | Mike Millard | Rapier SR2 LMPX | RockcJewellers.co.uk | 1:52.8080 |
| 5th | 26 | Calum Lockie | Ferrari 458 Challenge | FF Corse | 1:53.7880 |
| 6th | 7 | Jonathan MacGregor | Ultima GTR | Just Doors UK | 1:58.1480 |
| 7th | 50 | Ian Anderson / Amanda Black | Ginetta G50 | Lifetime Racing | 2:01.3140 |
| 8th | 57 | Mike Moss / Tom Howard | BMW M3 E46 | Moss Motorsport UK | 2:01.9840 |
| 9th | 36 | Stephen Fresle / Zoe Wenham | Ginetta G55 | Century Motorsport Buckler | 2:02.2040 |
| 10th | 43 | Kevin Clarke / Anna Walewska | BMW V8 GT4 | Intersport | 2:03.1450 |
| 11th | 53 | Mark Cunningham / Peter Cunningham | Seat T | SG Motorsport | 2:03.6460 |
| 12th | 24 | Guillaume Gruchet | Porsche 997 Cup | Newbridge Motorsport | 2:04.0370 |
| 13th | 29 | Jensen Lunn / Alistair Lindsay | Ginetta G55 | Jensen Motosport | 2:04.3520 |
| 14th | 68 | Robert Taylor / Graham Cox | Seat T | Zest Racecar Engineering | 2:09.3910 |
| 15th | 79 | Chris Hayes / Andrew Thompson | Seat 2000 | Westlake MSP | 2:09.6860 |
| 16th | 66 | Emin Sadiq / Will Arif | BMW Z3 | Land of Flames | 2:10.1190 |
| 17th | 44 | Paul Phipps / Robert Day | BMW E36 | Paul Phipps | 2:10.3910 |
| 18th | 77 | Nick Jarvis | Seat T | Track Torque Racing | 2:11.1530 |
| 19th | 5 | Rob Wheldon / James Abbott | Radical RXC | RAW Motorsports | |
Other present cars:
| No. | Drivers | Car | Entrant |
| 28 | Hoggarth / Hogarth | Ferrari 458 Challenge | Staffline & Rick Beswick |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.