(Grid Race 2 Positions)
| Grid | No. | Drivers | Car | Entrant | Q2 Time |
| 1st | 14 | Alex Buncombe | Nissan 350Z | RJN Motorsport | 2:40.0140 |
| 2nd | 82 | Philippe Ullmann / Philippe Steveny | Maserati Trofeo | Philippe Ullman | 2:44.1730 |
| 3rd | 3 | Jurgen van Hover | Aston Martin V8 Vantage N24 | SpeedLover | 2:39.2610 |
| 4th | 5 | Klaus Engelhorn / Nikolaus Mayr-Melnhof | Aston Martin V8 Vantage N24 | Jetalliance | 2:41.2690 |
| 5th | 1 | Eric de Doncker | Ford Mustang FR500C | Motorsport98 | 2:39.6520 |
| 6th | 18 | André Grammatico | BMW Z4 | Espace Bienvenue | 2:42.0230 |
| 7th | 21 | Willy Welles | Aston Martin V8 Vantage N24 | Madeno Racing | 2:43.8270 |
| 8th | 16 | Raphaël van der Straten | Ford Mustang FR500C | VDS Racing Adventures | 2:43.7490 |
| 9th | 211 | Stefano D'Aste / Gavan Kershaw | Lotus 2-Eleven | Lotus Cars | 2:44.1600 |
| 10th | 101 | Christopher Haase / Dennis Retera | KTM X-Bow | Reiter Engineering | 2:43.8830 |
| 11th | 6 | Guino Kenis / Vladimir Udalenkov | BMW Z4 | G&A Racing | 2:39.3720 |
| 12th | 66 | Raed Charawi | Aston Martin V8 Vantage N24 | RFC Consulting | 2:45.3600 |
| 13th | 103 | Stephane Wintenberger | Donkervoort D8GT | Donkervoort Automobielen | no time |
| 14th | 100 | Catharina Felser | KTM X-Bow | Reiter Engineering | 2:49.2670 |
| 15th | 11 | Sergey Provornov | BMW Z4 | S-Berg Racing | 2:47.5260 |
| 16th | 30 | Arnold Herreman / Kurt Dujardyn | Aston Martin V8 Vantage N24 | Bacotterie Racing | 2:47.2270 |
| 17th | 102 | Denis Donkervoort | Donkervoort D8GT | Donkervoort Automobielen | no time |
Other present cars:
| No. | Drivers | Car | Entrant |
| 35 | Gavan Kershaw | Lotus Exige | Lotus Cars |
| 60 | Philipp Leisen | Audi TT | Philipp Leisen |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 23 | Rick Pearson / Derek Palmer | Nissan 350Z | Promotorsport |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.