(Grid Race 2 Positions)
| Grid | No. | Drivers | Car | Entrant |
| 1st | 603 | Max Aschoff | Ginetta G58 Nissan | EDEKA Aschoff Racing |
| 2nd | 126 | Jos Jansen | Porsche 991 GT3 Cup II | JJ Racing |
| 3rd | 103 | John De Wilde | Porsche 991 GT3 Cup II | Speedlover |
| 4th | 105 | Ward Sluys / Justas Jonusis | BMW M4 Silhouette | JR Motorsport |
| 5th | 264 | Jonas de Kimpe / Martin Huisman | Volkswagen Golf GTI TCR | DK-Racing powered by FMA |
| 6th | 107 | Max Weering | Lamborghini Huracán Super Trofeo | Johan Kraan Motorsport |
| 7th | 246 | Ruud Olij | BMW E92 M3 | Stichting Euro Autosport |
| 8th | 201 | Dennis de Borst / Stan van Oord | Cupra Leon TCR | Febo Racing Team |
| 9th | 210 | Thijmen Nabuurs / Lorenzo Van Riet | Cupra Leon TCR | Ferry Monster Autosport |
| 10th | 140 | Huub van Eijndhoven | Porsche 991 GT3 Cup Gen 1 | JW Race Service |
| 11th | 266 | Max Veels / Jacky van der Ende | Cupra Leon TCR | Ferry Monster Autosport |
| 12th | 133 | Jean-Pierre Verhoeven / Jaxon Verhoeven | Porsche 991 GT3 Cup II | Speedlover |
| 13th | 303 | Maxime Oosten / Milan Teekens | BMW Z4 Silhouette | Veno Racing |
| 14th | 383 | Léonard Hoogenboom | BMW M2 | DayVTec |
| 15th | 222 | Luuk van Loon / Ronald van Loon | BMW M3 E46 | Blueberry Racing |
| 16th | 351 | Peter Koelewijn | BMW M3 E36 | Koopman |
| 17th | 607 | Manuel Cintrano / Javier Morcillo | Mosler MT900 GT3 | E2P Escuela Espanola de Pilotos |
| 18th | 247 | Bob Bau | KTM X-Bow | Trenker Aus |
| 19th | 914 | Alain Berg | Radical SR3 RSX | BS Racing by Baticonsult |
| 20th | 352 | Bart Arendsen / Joop Arendsen | BMW 1 Series GTR | Koopman Racing |
| 21st | 571 | Jean-Pierre Verhoeven / Jaxon Verhoeven | BMW E46 Compact | JS Racing |
| 22nd | 377 | Dennis van der Linden | BMW M3 E36 | Certainty Racing Team |
| 23rd | 410 | Tim Schulte | Renault Clio IV | Certainty Racing Team |
| 24th | 208 | Ted van Vliet | BMW M3 E92 V8 | JR Motorsport |
| 25th | 380 | Tom van der Zwet | BMW M2 | DayVTec |
| 26th | 601 | Jean-Pierre Lequeux / Jean-Marc Ueberecken | Ginetta G57 Chevrolet | Prime Racing |
| 27th | 402 | Rob Nieman | Renault Clio 1.6 Turbo | Spirit Racing |
| 28th | 381 | Jan Willem van Stee | BMW M2 | DayVTec |
| 29th | 382 | André Seinen | BMW M2 | DayVTec |
| 30th | 499 | John van der Voort / Sandra van der Sloot | Renault Clio 1.6 Turbo | Spirit Racing |
| 31st | 401 | Chris Voet / Bart Van Den Broeck | Peugeot RCZ Cup | Traxx Racing Team |
| 32nd | 378 | Alexander Berger | BMW M2 | DayVTec |
| 33rd | 244 | Kosta Kanaroglou | Ginetta G50 GT4 | E2P Escuela Espanola de Pilotos |
| 34th | 384 | Rudy Sluiter | BMW 1 Series GTR | Certainty Racing Team |
| 35th | 340 | Lucas van Eijndhoven | BMW 1M E82 | JW Race Service |
| 36th | 353 | Berry Arendsen | Cupra Leon TCR | Koopman Racing |
| 37th | 901 | Antoine Mattéo / Hector Gouraud | Radical SR3RS | BS Racing by Roke Racing |
| 38th | 373 | Sjef Jansen | BMW M3 E46 GTR | Koopman |
| 39th | 505 | Hans Kolenaar / Emiel de Bekker | Mazda MX-5 | Team Kolenaar de Bekker |
| 40th | 372 | Frank Broersen | BMW M3 E46 GTR | Koopman |
| 41st | 693 | Javier Ibran | Ligier JS P3 Nissan | BE Motorsport |
| 42nd | 379 | Cas Renders | BMW M2 | DayVTec |
| 43rd | 560 | Borys Karhin / Maksim Pashko | BMW M3 E36 Compact | Emoji Racing Team |
| 44th | 306 | Remco de Beus | BMW M3 E36 | MWR Racing |
Other present cars:
| No. | Drivers | Car | Entrant |
| 199 | Patrick Moritz / Bert Moritz | Marcos Mantis GT3 | Moritz Racing |
| 202 | René Steenmetz / Stephan Polderman | Cupra Leon TCR | Ferry Monster Autosport |
| 232 | Martijn Kool / Piet de Gier | Honda Civic Type R TCR (FK2) | Kool Racing |
| 305 | Robin Greenhalgh / Jerome Greenhalgh | Saker GT | Johan Kraan Motorsport |
| 572 | Pim Kievit | Volkswagen Golf | Team 3JP |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 578 | Andre van de Laan | | DayVTec |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.