(Unofficial Aggregate Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Reason | Pos. | Gr. | FL Time | In |
| 1st | 1 | David Wall | Porsche 997 GT3 Cup | Wilson Security, Shannons | 33 | 47:21.3310 | | 1st | GT | 1:24.3149 | 16 |
| 2nd | 55 | Greg Crick | Dodge Viper GT3 | Castrol | 33 | 47:45.5360 | | 2nd | GT | 1:25.2456 | 16 |
| 3rd | 4 | Peter Hackett | Lamborghini Gallardo | Vodka O | 33 | 47:50.0340 | | 3rd | GT | 1:24.9120 | 29 |
| 4th | 3 | Ross Lilley | Dodge Viper GT3 | Laminex | 33 | 48:33.6310 | | 4th | GT | 1:26.3520 | 27 |
| 5th | 9 | Marc Cini | Porsche 997 GT3 Cup | Hallmarc | 33 | 48:37.4990 | | 5th | GT | 1:25.8746 | 10 |
| 6th | 5 | Andrew Taplin | Lamborghini Gallardo | Taplin Real Estate | 33 | 48:53.9400 | | 6th | GT | 1:25.5640 | 30 |
| 7th | 15 | Jim Richards | Porsche 997 GT3 Cup | Shannons Insurance | 33 | 49:09.0720 | | 7th | GT | 1:26.3573 | 8 |
| 8th | 2 | Dean Grant | Lamborghini Gallardo | Vodka O | 33 | 49:09.7310 | | 8th | GT | 1:26.7140 | 15 |
| 9th | 22 | Ash Samadi | Mosler MT900 GT3 | Beta Tools | 33 | 49:20.6340 | | 9th | GT | 1:25.6170 | 33 |
| 10th | 47 | Theo Koundouris | Porsche 997 GT3 Cup | Supabarn Supermarkets | 33 | 49:33.6870 | | 10th | GT | 1:25.1850 | 31 |
| 11th | 6 | Jordan Ormsby | Porsche 996 GT3-RS | Golf Car Solutions | 33 | 49:56.8750 | | 1st | GTC | 1:28.1518 | 13 |
| 12th | 56 | Shane Smollen | Porsche 997 GT3 Cup | McGrath Estate Agents | 33 | 50:16.9430 | | 2nd | GTC | 1:27.9147 | 15 |
| 13th | 16 | Gary Dann | Porsche 997 GT3 Cup | Weeks Building Group | 33 | 50:19.6400 | | 3rd | GTC | 1:28.4150 | 31 |
| 14th | 19 | Michael Loccisano | Porsche 997 GT3 Cup | Hallmarc Developments | 33 | 50:41.6820 | | 4th | GTC | 1:28.4480 | 33 |
| 15th | 17 | Raymond Angus | Porsche 997 GT3 Cup | Inca Motorsports | 33 | 50:48.6220 | | 5th | GTC | 1:28.2820 | 31 |
| 16th | 88 | Simon Middleton | Porsche 996 GT3-RSR | Vic Air Supplies | 33 | 51:05.1660 | | 6th | GTC | 1:29.2920 | 33 |
| 17th | 10 | Mark O'Connor | Lotus Exige S | Dutton Insurance | 33 | 51:36.8880 | | 1st | GTP | 1:30.4880 | 28 |
| 18th | 20 | Ian Palmer | Dodge Viper GT3 | Magnapool | 32 | 48:29.1580 | 1:DNF | 11th | GT | 1:28.4230 | 25 |
| 19th | 25 | Paul Freestone | Chevrolet Corvette Z06 | Freestones Transport | 31 | 49:29.2320 | | 2nd | GTP | 1:29.8980 | 24 |
| 20th | 66 | Peter Hill | Lamborghini Gallardo | Globe | 31 | 50:16.4900 | | 12th | GT | 1:26.7620 | 26 |
| 21st | 18 | Max Twigg | Porsche 997 GT3 Cup | Trueloc | 30 | 43:18.2860 | 2:DNF | 13th | GT | 1:24.2981 | 15 |
| 22nd | 28 | Jim Manolios | Maserati GT3 | Ultimate Drive Day | 29 | 49:19.3760 | | 14th | GT | 1:34.4850 | 26 |
| 23rd | 89 | Darren Berry | Ascari KZ1 GT3 | Clipper Motoryachts | 26 | 42:34.8760 | 1:DNF; 2:DNF | 15th | GT | 1:32.3609 | 11 |
| 24th | 69 | James Koundouris | Porsche 997 GT3 Cup | Supabarn Supermarkets | 25 | 37:03.0870 | 1:DNF | 16th | GT | 1:24.5999 | 2 |
| 25th | 51 | Andrew MacPherson | Mosler MT900 GT3 | Imak, Kwikmit | 24 | 37:57.7820 | 3:DNF | 17th | GT | 1:30.7375 | 17 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | FL Time | In |
| 8 | Mark Eddy | Audi R8 LMS | Penfolds Audi | 22 | 33:10.6410 | 1:DNF | GT | 1:25.8540 | 19 |
| 58 | Richard Kimber | Dodge Viper GT3 | Adrenalin.com.au | 21 | 32:59.4270 | 3:DNS | GT | 1:29.0582 | 13 |
| 54 | Tony Alford | Nissan GTR R35 | Donut King | 20 | 31:46.0040 | 3:DNS | GTP | 1:32.3544 | 13 |
| 12 | Quinn / Quinn | Mosler MT900 GT3 | VIP Petfoods | 17 | 25:29.1690 | 2:DNF; 3:DNF | GT | 1:24.7834 | 15 |
| 74 | Keith Wong | Porsche 996 GT3-R | ULX 110 Proven Custom Blend Oi | 4 | 6:16.1445 | 1:DNF; 2:DNS; 3:DNS | GTC | 1:30.0390 | 2 |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 7 | Tony Quinn | Mosler MT900 GT3 | VIP Petfoods | | GT |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.