(Unofficial Aggregate Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Reason | Pos. | Gr. | FL Time | In |
| 1st | 12 | Klark Quinn | Mosler MT900 GT3 | VIP Petfoods | 52 | 1:17:55.7670 | | 1st | GT | 1:24.3602 | 44 |
| 2nd | 8 | Mark Eddy | Audi R8 LMS | Penfold Audi Sport | 52 | 1:18:01.1710 | | 2nd | GT | 1:24.2319 | 44 |
| 3rd | 55 | Greg Crick | Dodge Viper GT3 | Mopar | 52 | 1:18:09.4570 | | 3rd | GT | 1:24.4513 | 44 |
| 4th | 2 | Grant / Gaunt | Porsche 997 GT3 Cup | Vodka O/Procon Developments | 52 | 1:20:57.2730 | | 4th | GT | 1:27.2799 | 12 |
| 5th | 22 | Ash Samadi | Mosler MT900 GT3 | GRAM Racing | 51 | 1:18:35.8280 | | 5th | GT | 1:25.7372 | 50 |
| 6th | 99 | Damien Flack | Porsche 997 GT3 Cup | Rosche Extra Soft/Nexus Cleani | 51 | 1:19:05.4520 | | 1st | GTC | 1:27.3140 | 12 |
| 7th | 50 | Adrian Flack | Ginetta G50 HC | AGAS National | 51 | 1:20:25.7820 | | 2nd | GTC | 1:29.3618 | 6 |
| 8th | 9 | Marc Cini | Porsche 997 GT3 Cup | Hallmarc | 50 | 1:19:23.2720 | | 6th | GT | 1:26.3343 | 48 |
| 9th | 21 | Peter Boylan | Porsche 997 GT3 Cup | Boylan Traffic Solutions | 48 | 1:18:38.6590 | | 3rd | GTC | 1:30.8382 | 13 |
| 10th | 61 | Poulton / Richards | Lotus Exige S | Bundaberg Racing | 48 | 1:19:17.5160 | | 4th | GTC | 1:31.7498 | 9 |
| 11th | 39 | Richard Bennett | Porsche 997 GT3 Cup | K-TEC Motorsport | 47 | 1:18:46.9680 | | 5th | GTC | 1:33.2111 | 44 |
| 12th | 98 | Angelo Lazaris | Lotus Exige GT3 | Invisalign | 40 | 1:03:46.7201 | 2:DNF | 7th | GT | 1:27.7748 | 11 |
Disqualified:
| No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | FL Time | In |
| 3 | Andrew Taplin | Porsche 997 GT3 Cup | Taplin Real Estate Group | | | 1:DQ | GT | | |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | FL Time | In |
| 51 | Andrew MacPherson | Mosler MT900 GT3 | Kwikmit-Imak | 29 | 1:01:36.9600 | 1:DNF; 2:DNS | GT | 1:31.0049 | 21 |
| 17 | Edwards / Richards | Ferrari F430 GT3 | Il Bella Rosso | 19 | 32:44.9511 | 1:DNF; 2:DNF | GT | 1:28.9443 | 18 |
| 4 | Peter Hackett | Lamborghini Gallardo | Vodka O/Rocking Angel Racing | 19 | 28:57.2540 | 1:DNF | GT | 1:25.8688 | 14 |
| 5 | Kevin Weeks | Lamborghini Gallardo | Supaloc Racing | 15 | 23:10.2290 | 1:DNF; 2:DNS | GT | 1:26.9509 | 8 |
| 6 | Jordan Ormsby | Porsche 996 GT3-RS | Golf Car Solutions | 15 | 23:25.0060 | 1:DNF; 2:DNS | GTC | 1:27.9662 | 6 |
| 27 | O'Halloran / Simonsen | Ferrari F430 GT3 | Maranello Motorsport | 13 | 19:57.9554 | 1:DNF | GT | 1:28.1916 | 13 |
| 46 | Mike Reedy | Lotus Exige S | Kwikmit-Imak | 13 | 21:05.6090 | 1:DNF; 2:DNS | GTC | 1:31.0511 | 11 |
| 7 | Tony Quinn | Aston Martin DBRS9 | VIP Petfoods | 12 | 17:29.6900 | 1:DNF | GT | 1:25.0828 | 7 |
| 10 | Mark O'Connor | Lotus Exige S | Simply Sportscars | 8 | 13:56.0680 | 1:DNS; 2:DNF | GTC | 1:28.6807 | 6 |
Did not start:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 38 | Ben Eggleston | Aston Martin DBRS9 | Eggleston Motorsport | | GT |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.