(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Km/h | Pos. | Gr. | FL Time | Km/h |
| 1st | 78 | John Sharp | MGB | J. G. Sharp | 10 | 12:34.0000 | 126.0116 | 1st | Marque | 1:13.8000 | 128.7475 |
| 2nd | 81 | Bernard Unett | Sunbeam Alpine | W. B. Unett | 10 | 12:35.0000 | | 2nd | Marque | 1:14.0000 | |
| 3rd | 72 | Brian Mills | Austin-Healey 100S? | F. B. Mills | 10 | 13:05.0000 | | 3rd | Marque | 1:16.8000 | |
| 4th | 75 | Clive Doyle | AC Ace Bristol | C. Doyle | 10 | 13:28.8000 | | 4th | Marque | 1:19.0000 | |
| 5th | 79 | Mike Nickell-Lean | MGB | M. F. Nickell-Lean | 10 | 13:30.0000 | | 5th | Marque | 1:19.6000 | |
| 6th | 80 | D. J. L. Hall | MGB | | 9 | 12:53.6000 | | 6th | Marque | 1:24.6000 | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.