(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Reason | Pos. | Gr. | FL Time | In |
| 1st | 8 | Max Twigg | Mercedes-AMG GT3 | WM Waste Management | 41 | 1:44:39.809 | | 1st | CH | 1:56.1732 | 16 |
| 2nd | 63 | Peter Hackett | Mercedes-AMG GT3 | Eggleston Motorsport | 41 | 1:44:56.952 | | 2nd | CH | 1:56.5978 | 16 |
| 3rd | 1 | Geoff Emery | Audi R8 LMS Evo | Valvoline | 41 | 1:45:03.863 | | 3rd | CH | 1:56.4575 | 16 |
| 4th | 125 | Ryan How | Audi R8 LMS Ultra | BTE Bulk Transport Equipment | 41 | 1:45:24.358 | | 1st | TR | 1:56.7957 | 16 |
| 5th | 24 | Tony Bates | Audi R8 LMS GT3 Evo | KFC/Ctech Laser/Moveitnet/B&B | 41 | 1:45:52.466 | | 4th | CH | 1:58.6364 | 21 |
| 6th | 34 | John Morriss | Porsche 991 GT3 R | Motorsport Leasing | 41 | 1:47:09.247 | | 2nd | TR | 1:59.0147 | 18 |
| 7th | 71 | Dale Paterson | Chevrolet Camaro GT3 | Dale Paterson Motorsports | 40 | 1:48:25.522 | | 3rd | TR | 2:02.5708 | 15 |
| 8th | 25 | Nick Karnaros | Porsche 991 GT3 Cup | Earth Electrical Contractors | 40 | 1:48:27.689 | | 1st | TC | 2:05.3079 | 16 |
| 9th | 74 | Ryan Simpson | McLaren 570S GT4 | 59 Racing | 40 | 1:49:07.313 | | 1st | GT4 | 2:05.9644 | 18 |
| 10th | 69 | Richard Gartner | Lamborghini Gallardo R-EX | Safe-T-Stop | 39 | 1:46:02.166 | 2:DNF | 4th | TR | 2:03.7567 | 17 |
| 11th | 64 | Joseph Ensabella | Porsche 997 GT3 Cup | Aaron Laboratories | 39 | 1:46:47.074 | 2:DNF | 5th | TR | 2:05.5005 | 15 |
| 12th | 87 | David Greig | Porsche 991 GT3 Cup | Daikin Airconditioning | 39 | 1:47:34.540 | | 2nd | TC | 2:07.0256 | 4 |
| 13th | 29 | Jim Manolios | Lamborghini Huracán Super Trofeo | Haemokinesis/Trofeo Estate | 39 | 1:47:54.199 | | 3rd | TC | 2:06.0950 | 29 |
| 14th | 48 | Wood / McMillan | KTM X-Bow GT4 | M Motorsport | 39 | 1:48:00.861 | | 2nd | GT4 | 2:06.9780 | 30 |
| 15th | 21 | Shane Barwood | Porsche 991 GT3 Cup | Melbourne Orthopaedic Group | 39 | 1:48:46.458 | | 4th | TC | 2:04.9345 | 12 |
| 16th | 16 | Victor Zagame | Audi R8 LMS GT4 | MPD Steak Kitchen | 38 | 1:49:44.839 | | 3rd | GT4 | 2:15.0170 | 28 |
| 17th | 75 | Kenny Habul | Mercedes-AMG GT3 | Sun Energy 1 Racing | 37 | 1:36:25.572 | 1:DNF | 5th | CH | 1:55.8550 | 11 |
| 18th | 7 | Tony Quinn | Aston Martin V12 Vantage GT3 | Local Legends Snacks | 37 | 1:40:53.790 | 2:DNF | 6th | CH | 1:58.9397 | 4 |
| 19th | 55 | Mark Griffith | Ginetta G55 GT4 | Griffith Corporation | 37 | 1:44:12.789 | 3:DNF | 4th | GT4 | 2:09.7723 | 13 |
| 20th | 28 | Lee Partridge | Audi R8 LMS | Aussie Driver Search | 35 | 1:29:42.967 | 3:DNF | 7th | CH | 1:57.3025 | 20 |
| 21st | 99 | Nick Kelly | Audi R8 LMS Ultra | Industrie | 34 | 1:28:35.310 | 3:DNF | 6th | TR | 1:58.8754 | 4 |
| 22nd | 50 | Harrison / Crampton | KTM X-Bow | Vantage Freight/M Motorsport | 34 | 1:38:58.971 | 2:DNF | 5th | GT4 | 2:08.1320 | 25 |
| 23rd | 222 | Scott Taylor | Porsche 997 GT3 Cup R | Scott Taylor Motorsport | 32 | 1:20:47.289 | 3:DNS | 7th | TR | 2:00.7230 | 13 |
| 24th | 59 | Fraser Ross | McLaren 720S GT3 | 59Racing/HSY/Opti-Coat | 31 | 1:18:00.200 | 4:DNS | 1st | INV | 1:56.0690 | 17 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | FL Time | In |
| 22 | Seidler / Seidler | Porsche 991 GT3 Cup | Seidler Group | 8 | 21:22.877 | 1:DNF; 2:DNS; 3:DNS; 4:DNS | TC | 2:07.2869 | 6 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.