(Unofficial Aggregate Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Reason | Pos. | Gr. | Pos. | Div. | FL Time | In | Km/h |
| 1st | 26 | Haase / Mies | Audi R8 LMS | Phoenix Racing | 66 | 2:01:37.9200 | | 1st | GT3 | 1st | AU | 1:47.2720 | 6 | 156.1400 |
| 2nd | 17 | Alessi / Pirri | Chevrolet Corvette Z06R GT3 | Marc Sourd Racing | 66 | 2:02:23.1500 | | 2nd | GT3 | 1st | C | 1:47.0160 | 23 | 156.5100 |
| 3rd | 12 | Holzer / Lanik | Porsche 997 GT3 Cup S | Prospeed Competition | 66 | 2:04:00.2500 | | 3rd | GT3 | 1st | P | 1:48.0220 | 38 | 155.0600 |
| 4th | 25 | Matzke / Klingmann | BMW Alpina B6 GT3 | Alpina | 66 | 2:04:08.2100 | | 4th | GT3 | 1st | B | 1:47.6070 | | |
| 5th | 16 | Ludwig / Sourd | Chevrolet Corvette Z06R GT3 | Marc Sourd Racing | 66 | 2:04:28.0000 | | 5th | GT3 | 2nd | C | 1:47.5030 | | |
| 6th | 27 | La Marca / Delétraz | Audi R8 LMS | Phoenix Racing | 66 | 2:04:36.2900 | | 6th | GT3 | 2nd | AU | 1:48.9050 | | |
| 7th | 22 | Bergmeister / Ashburn | Porsche 997 GT3 Cup S | Trackspeed | 66 | 2:04:58.1900 | | 7th | GT3 | 2nd | P | 1:48.2320 | | |
| 8th | 1 | Salles / Mutsch | Ford GT | Matech GT Racing | 65 | 2:03:34.7200 | | 8th | GT3 | 1st | FGT | 1:47.3730 | | |
| 9th | 19 | Konstantinou / Häring | Porsche 997 GT3 Cup S | Mühlner Motorsport | 64 | 2:03:03.1100 | | 9th | GT3 | 3rd | P | 1:50.1050 | | |
| 10th | 56 | Quaife / Van Dongen | Ferrari F430 Scuderia | CRS Racing | 64 | 2:03:58.0400 | | 10th | GT3 | 1st | F | 1:47.3410 | | |
| 11th | 8 | Bontempelli / Gattuso | Ferrari F430 Scuderia | Kessel Racing | 63 | 2:02:39.1500 | | 11th | GT3 | 2nd | F | 1:47.2670 | 19 | 156.1500 |
| 12th | 10 | Silva / Coimbra | Aston Martin DBRS9 | Brixia Racing | 62 | 2:02:47.2900 | | 12th | GT3 | 1st | AM | 1:51.5010 | | |
| 13th | 15 | Ballay / Gravereaux | Ferrari F430 Scuderia | JMB Racing | 61 | 2:04:42.8300 | | 13th | GT3 | 3rd | F | 1:51.0100 | | |
| 14th | 2 | de Doncker / Lunardi | Ford GT | Matech GT Racing | 51 | 2:00:52.2980 | 1:DNF | 14th | GT3 | 2nd | FGT | 1:46.6860 | 15 | 157.0000 |
| 15th | 18 | Vannelet / Loucaides | Porsche 997 GT3 Cup S | Mühlner Motorsport | 50 | 1:35:34.9210 | 2:DNF | 15th | GT3 | 4th | P | 1:48.5890 | | |
| 16th | 24 | Walter / Hürtgen | BMW Alpina B6 GT3 | Alpina | 48 | 1:32:31.8370 | 1:DNF | 16th | GT3 | 2nd | B | 1:47.5170 | | |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | Div. | FL Time | In | Km/h |
| 4 | Makowiecki / Rodrigues | Aston Martin DBRS9 | Hexis Racing AMR | 41 | 1:17:19.1620 | 1:DNF; 2:DNF | GT3 | AM | 1:47.1830 | 23 | 156.2700 |
| 31 | von Thurn und Taxis / Ludwig | Lamborghini Gallardo GT3 | Reiter Engineering | 41 | 1:19:18.0330 | 1:DNF | GT3 | L | 1:48.1040 | 5 | 154.9400 |
| 37 | Mamerow / Bronzel | Dodge Viper Competition Coupe | Zakspeed Racing | 40 | 1:17:03.6090 | 2:DNF | GT3 | D | 1:47.2830 | 19 | 156.1300 |
| 32 | Campanico / Armindo | Audi R8 LMS | Team Rosberg | 39 | 1:13:04.1430 | 2:DNF | GT3 | AU | 1:47.7220 | | |
| 5 | Peyroles / von Gartzen | Chevrolet Corvette Z06R GT3 | Callaway Competition | 38 | 1:13:13.6460 | 2:DNF | GT3 | C | 1:48.4030 | | |
| 28 | Gruber / Nygaard | Ford GT | Fischer Racing | 33 | 1:01:07.5000 | 2:DNS | GT3 | FGT | 1:47.4190 | | |
| 3 | Accary / Rodrigues | Aston Martin DBRS9 | Hexis Racing AMR | 30 | 54:34.9110 | 1:DNF; 2:DNF | GT3 | AM | 1:47.3910 | | |
| 33 | Navrátil / Mayer | Audi R8 LMS | Team Rosberg | 13 | 35:22.7490 | 1:DNF; 2:DNF | GT3 | AU | 1:50.4270 | | |
| 100 | Scheier / Enjalbert | Morgan Aero Super Sport | AutoGt Racing | 6 | 12:23.9640 | 1:DNF; 2:DNF | GT3 | M | 1:54.6950 | 1 | 137.6200 |
| 101 | Lesoudier / Martin | Morgan Aero Super Sport | AutoGt Racing | 6 | 12:39.8550 | 1:DNF; 2:DNF | GT3 | M | 2:00.0870 | | |
| 30 | Cochet / Frei | Lamborghini Gallardo GT3 | Reiter Engineering | 3 | 5:49.7950 | 1:DNF; 2:DNS | GT3 | L | 1:52.3560 | | |
| 55 | Goodwin / Hummel | Ferrari F430 Scuderia | CRS Racing | 3 | 5:51.2370 | 1:DNF; 2:DNS | GT3 | F | 1:51.7790 | | |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 7 | Ricci / Casagrande | Ferrari F430 Scuderia | Kessel Racing | | GT3 | F |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.