(Race Results)
| Pos. | No. | Drivers | Car | Laps | Time | Km/h | Pos. | Gr. |
| 1st | | Matt Rauen | Chevrolet Corvette Sting Ray coupe | 25 | | 117.9649 | 1st | AP |
| 2nd | | Hank Candler | Elva Mk VII Ford | 25 | 54.00 | | | |
| 3rd | | Chuck Fredericks | Chevrolet Corvette Special | | | | 1st | CM |
| 4th | | Mack Yates | Chevrolet Corvette Sting Ray | | | | 2nd | AP |
| 5th | | Don Ives | Porsche 718 RSK | | | | | |
| 6th | | Charles Wingfield | Lotus Super Seven | | | | 1st | BP |
| | Bud Morley | Lancia Dagrada Jr. | | | | 1st | FJr. |
| | Bob Betts | Elva Mk VI | | | | 1st | GM |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.