(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Pos. | Gr. |
| 1st | | Ray Hanger | Rennmax - Ford | Ray Hanger | 1st | S3.0 |
| 2nd | | Russell Green | Piper Arturo Ford | | 1st | S1.6 |
| 3rd | | Alan Nolan | Nola - Chevrolet | | 1st | S+3.0 |
| 4th | | John Bishop | Panther Clubman | | 2nd | S1.6 |
| 5th | | Conrad Whitlock | Auscam - Mazda | Conrad Whitlock | 2nd | S3.0 |
| 6th | 56 | Chris Hones | Porsche 911 E | | 3rd | S3.0 |
| 7th | | Alan Conyngham | Hossack T4 Holden | | 2nd | S+3.0 |
| 8th | | Chris Ahyee | Sirch SC2T Renault Turbo | | 4th | S3.0 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.