(Unofficial Aggregate Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Reason | Pos. | Gr. | Div. | FL Time | In | Km/h |
| 1st | 22 | Stefano D'Aste | Lotus Evora GT4 | Scuderia Giudici | 51 | 1:41:56.981 | | 1st | GT4 | FIA | 1:48.2910 | 32 | 151.4250 |
| 2nd | 07 | Verheul / Retera | Aston Martin V8 Vantage GT4 | Rhesus Racing | 51 | 1:42:33.005 | | 2nd | GT4 | FIA/Dutch | 1:48.6020 | 5 | 150.7210 |
| 3rd | 50 | Huisman / van der Ende | BMW M3 GT4 | Ekris BMW | 51 | 1:42:34.026 | | 3rd | GT4 | FIA/Dutch | 1:48.8710 | 27 | 150.6190 |
| 4th | 3 | Euser / Freebird | Lotus Evora GT4 | Marcos International Racing | 51 | 1:42:36.205 | | 4th | GT4 | FIA/Dutch | 1:48.2920 | 41 | 151.4240 |
| 5th | 32 | van Riet / Den Otter | BMW M3 GT4 | - | 51 | 1:43:43.420 | | 5th | GT4 | Dutch | 1:49.0730 | 41 | |
| 6th | 30 | Michael Dräbing | Ginetta G50 | Renauer Motorsport | 51 | 1:44:11.534 | | 6th | GT4 | FIA | 1:50.0610 | 44 | 148.9900 |
| 7th | 28 | Veltman / Stockton | BMW M3 GT4 | Team Ningbo | 50 | 1:43:06.692 | | 7th | GT4 | FIA | 1:49.3660 | 33 | 149.9370 |
| 8th | 27 | van der Pol / Stox | Porsche 997 GT4 | PS Autosport | 50 | 1:43:07.960 | | 8th | GT4 | Dutch | 1:49.0000 | 29 | |
| 9th | 16 | Eduard Leganov | Ginetta G50 | Sun Racing (GTR CZ) | 50 | 1:44:31.131 | | 9th | GT4 | FIA | 1:50.4860 | 48 | 148.4170 |
| 10th | 19 | Braams / van Gelderen | Chevrolet Camaro GT4 | Equipe Verschuur | 48 | 1:40:28.230 | 1:DNF | 10th | GT4 | FIA/Dutch | 1:50.9490 | 29 | 147.7980 |
| 11th | 34 | Zumbrink / Kamphues | BMW M3 GT4 | PS Autosport | 45 | 1:34:37.264 | 3:DNF | 11th | GT4 | Dutch | 1:48.1230 | 29 | |
| 12th | 15 | Jirásek / Gottwald | Ginetta G50 | GTR CZ | 44 | 1:35:36.504 | 1:DNF | 12th | GT4 | FIA | 1:48.7420 | 27 | 150.7970 |
| 13th | 36 | MacKinnon / Jackson | Lotus Evora GT4 | Lotus Sport UK | 41 | 1:17:33.333 | 2:DNF | 13th | GT4 | FIA | 1:48.9150 | 20 | 150.5580 |
| 14th | 211 | Gianni Giudici | Lotus 2 Eleven | Scuderia Giudici | 41 | 1:46:27.625 | | 1st | SPS | FIA | 1:52.6870 | 25 | 145.5180 |
| 15th | 51 | van Oranje / Coronel | BMW M3 GT4 | Ekris BMW | 39 | 1:19:50.414 | 3:DNF | 14th | GT4 | FIA/Dutch | 1:48.0060 | 35 | 151.8250 |
| 16th | 63 | van den Heuvel / Van der Kolk | Chevrolet Corvette C6 GT4 | Datahouse | 37 | 1:18:04.229 | 1:DNS | 15th | GT4 | FIA/Dutch | 1:49.4700 | 35 | 149.7940 |
Did not finish:
| No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | Div. | FL Time | In | Km/h |
| 1 | Bastiaans / Lammers | Porsche 997 GT4 | Porsche Centrum Eindhoven | 30 | 1:04:59.794 | 3:DNF | GT4 | Dutch | 1:48.6450 | 5 | |
| 8 | Simon Knap | BMW M3 GT4 | KTG Racing | 24 | 51:58.683 | 3:DNF | GT4 | Dutch | 1:48.6030 | 3 | |
| 23 | Fumagalli / Perlini | Lotus Evora GT4 | Scuderia Giudici | 14 | 26:50.977 | 2:DNF; 3:DNS | GT4 | FIA | 1:52.7590 | 10 | |
| 6 | Appleby / Scragg | Aston Martin V8 Vantage GT4 | Generation AMR | 9 | 16:36.616 | 1:DNF; 2:DNF; 3:DNS | GT4 | FIA | 1:48.7290 | 6 | |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
| 32 | Florian Renauer | Ginetta G50 | Renauer Motorsport | | GT4 | FIA |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.