(Race Results)
| Pos. | No. | Drivers | Car | Entrant | Laps | Time | Distance | Km/h | Reason | Pos. | Gr. | FL Time | In | Km/h |
| 1st | 10 | Taylor / Taylor | Chevrolet Corvette DP | No. 10 Konica Minolta Corvette DP for Wayne Taylor Racing | 75 | 2:41:55.076 | 410.3666 kms | 152.0830 | | 1st | P | 1:59.7210 | 4 | 164.4749 |
| 2nd | 31 | Curran / Cameron | Chevrolet Corvette DP | Action Express Racing | 75 | 2:41:56.497 | 410.3666 kms | 151.9221 | | 2nd | P | 2:00.3560 | 29 | 163.5094 |
| 3rd | 5 | Fittipaldi / Barbosa | Chevrolet Corvette DP | Action Express Racing | 75 | 2:42:42.332 | 410.3666 kms | 151.2783 | | 3rd | P | 2:00.2740 | 29 | 163.6703 |
| 4th | 70 | Miller / Long | Mazda Prototype | Mazda Motorsports | 75 | 2:43:41.496 | 410.3666 kms | 150.3127 | | 4th | P | 2:00.2480 | 5 | 163.6703 |
| 5th | 8 | Popow / van der Zande | Oreca FLM 09 Chevrolet | Starworks Motorsport | 74 | 2:42:26.952 | 404.8949 kms | 149.5081 | | 1st | PC | 2:02.1810 | 28 | 161.0953 |
| 6th | 52 | Alon / Kimber-Smith | Oreca FLM 09 Chevrolet | PR1/Mathiasen Motorsports | 74 | 2:42:27.796 | 404.8949 kms | 149.3471 | | 2nd | PC | 2:02.1270 | 53 | 161.2563 |
| 7th | 38 | Boulle / French | Oreca FLM 09 Chevrolet | Performance Tech Motorsports | 74 | 2:42:37.206 | 404.8949 kms | 149.3471 | | 3rd | PC | 2:02.5220 | 52 | 160.7735 |
| 8th | 0 | Rayhall / Legge | DeltaWing DWC13 | Panoz DeltaWing Racing | 74 | 2:43:21.740 | 404.8949 kms | 148.5424 | | 5th | P | 2:01.2620 | 52 | 162.3828 |
| 9th | 20 | McMurry / Junqueira | Oreca FLM 09 Chevrolet | BAR1 Motorsports | 74 | 2:43:43.907 | 404.8949 kms | 148.3815 | | 4th | PC | 2:02.2590 | 31 | 161.0953 |
| 10th | 912 | Makowiecki / Bamber | Porsche 991 RSR | Porsche North America | 74 | 2:43:46.431 | 404.8949 kms | 148.2206 | | 1st | GTLM | 2:05.5810 | 28 | 156.7501 |
| 11th | 7 | Gutierrez / Yacaman | Oreca FLM 09 Chevrolet | Starworks Motorsport | 74 | 2:43:50.176 | 404.8949 kms | 148.2206 | | 5th | PC | 2:02.6840 | 31 | 160.4516 |
| 12th | 911 | Pilet / Tandy | Porsche 991 RSR | Porsche North America | 74 | 2:43:52.830 | 404.8949 kms | 148.0596 | | 2nd | GTLM | 2:05.1590 | 28 | 157.2329 |
| 13th | 3 | Magnussen / Garcia | Chevrolet Corvette C7.R | Corvette Racing | 74 | 2:43:54.408 | 404.8949 kms | 148.0596 | | 3rd | GTLM | 2:05.1500 | 31 | 157.3938 |
| 14th | 25 | Werner / Auberlen | BMW M6 GTLM | BMW Team RLL | 73 | 2:42:18.589 | 399.4231 kms | 147.5768 | | 4th | GTLM | 2:05.4700 | 9 | 156.9110 |
| 15th | 4 | Gavin / Milner | Chevrolet Corvette C7.R | Corvette Racing | 73 | 2:42:21.531 | 399.4231 kms | 147.5768 | | 5th | GTLM | 2:05.6710 | 30 | 156.5892 |
| 16th | 85 | Goikhberg / Simpson | Oreca FLM 09 Chevrolet | JDC-Miller Motorsports | 73 | 2:42:23.149 | 399.4231 kms | 147.5768 | | 6th | PC | 2:02.6480 | 32 | 160.4516 |
| 17th | 66 | Hand / Müller | Ford GT | Ford Chip Ganassi Racing | 73 | 2:42:40.621 | 399.4231 kms | 147.2550 | | 6th | GTLM | 2:06.0950 | 28 | 156.1064 |
| 18th | 100 | Edwards / Luhr | BMW M6 GTLM | BMW Team RLL | 73 | 2:42:45.844 | 399.4231 kms | 147.0940 | | 7th | GTLM | 2:05.7340 | 30 | 156.5892 |
| 19th | 62 | Vilander / Fisichella | Ferrari 488 GTE | Risi Competizione | 73 | 2:43:33.086 | 399.4231 kms | 146.4503 | | 8th | GTLM | 2:05.0380 | 52 | 157.3938 |
| 20th | 26 | Yount / Falb | Oreca FLM 09 Chevrolet | BAR1 Motorsports | 73 | 2:43:59.164 | 399.4231 kms | 145.9675 | | 7th | PC | 2:05.6770 | 4 | 156.5892 |
| 21st | 60 | Negri / Pew | Ligier JS P2 Honda HPD | Michael Shank Racing w/Curb-Agajanian | 72 | 2:42:13.977 | 393.9513 kms | 145.6456 | | 6th | P | 2:00.6070 | 4 | 163.1875 |
| 22nd | 96 | Curtis / Klingmann | BMW M6 GT3 | Turner Motorsport | 71 | 2:43:03.708 | 388.4796 kms | 142.9098 | | 1st | GTD | 2:09.6390 | 32 | 151.9221 |
| 23rd | 48 | Snow / Sellers | Lamborghini Huracán GT3 | Paul Miller Racing | 71 | 2:43:19.425 | 388.4796 kms | 142.5879 | | 2nd | GTD | 2:09.5310 | 26 | 151.9221 |
| 24th | 63 | Nielsen / Balzan | Ferrari 488 GT3 | Scuderia Corsa | 71 | 2:43:20.200 | 388.4796 kms | 142.5879 | | 3rd | GTD | 2:09.6270 | 50 | 151.9221 |
| 25th | 44 | Potter / Lally | Audi R8 LMS GT3 | Magnus Racing | 71 | 2:43:35.031 | 388.4796 kms | 142.4269 | | 4th | GTD | 2:09.7570 | 25 | 151.7611 |
| 26th | 73 | Lindsey / Bergmeister | Porsche 991 GT3 R | Park Place Motorsports | 71 | 2:43:47.772 | 388.4796 kms | 142.2660 | | 5th | GTD | 2:09.4610 | 26 | 152.0830 |
| 27th | 007 | Calvert-Jones / Barker | Aston Martin V12 Vantage GT3 | TRG-AMR | 71 | 2:44:05.311 | 388.4796 kms | 141.9441 | | 6th | GTD | 2:09.4150 | 26 | 152.0830 |
| 28th | 23 | Riberas / Farnbacher | Porsche 991 GT3 R | Team Seattle / Alex Job Racing | 70 | 2:41:05.813 | 383.0078 kms | 142.5879 | DNF | 7th | GTD | 2:09.1650 | 2 | 152.4049 |
| 29th | 80 | Knox / Skeen | Dodge Viper GT3-R | Lone Star Racing | 70 | 2:42:04.678 | 383.0078 kms | 141.7832 | | 8th | GTD | 2:09.9790 | 46 | 151.4393 |
| 30th | 16 | Lewis / Pumpelly | Lamborghini Huracán GT3 | Change Racing | 70 | 2:42:17.807 | 383.0078 kms | 141.4613 | | 9th | GTD | 2:10.3560 | 47 | 150.9565 |
| 31st | 6 | Davis / Liddell | Audi R8 LMS GT3 | Stevenson Motorsports | 70 | 2:42:19.287 | 383.0078 kms | 141.4613 | | 10th | GTD | 2:09.7600 | 38 | 151.7611 |
| 32nd | 27 | Ruberti / Persiani | Lamborghini Huracán GT3 | Dream Racing Motorsport | 70 | 2:42:37.235 | 383.0078 kms | 141.1395 | | 11th | GTD | 2:10.2400 | 5 | 151.1174 |
| 33rd | 9 | Aschenbach / Bell | Audi R8 LMS GT3 | Stevenson Motorsports | 70 | 2:42:41.825 | 383.0078 kms | 141.1395 | | 12th | GTD | 2:09.9500 | 3 | 151.4393 |
| 34th | 33 | Keating / Bleekemolen | Dodge Viper GT3-R | Riley Motorsports | 67 | 2:43:20.626 | 366.5925 kms | 134.5412 | | 13th | GTD | 2:09.4900 | 30 | 152.0830 |
| 35th | 88 | Kvamme / Bradley | Oreca FLM 09 Chevrolet | Starworks Motorsport | 65 | 2:42:57.450 | 355.6489 kms | 130.8397 | | 8th | PC | 2:03.0910 | 31 | 159.9688 |
| 36th | 67 | Briscoe / Westbrook | Ford GT | Ford Chip Ganassi Racing | 61 | 2:43:46.527 | 333.7618 kms | 122.1492 | | 9th | GTLM | 2:04.8790 | 30 | 157.7157 |
| 37th | 97 | Marsal / Palttala | BMW M6 GT3 | Turner Motorsport | 58 | 2:16:13.248 | 317.3466 kms | 139.6911 | DNF | 14th | GTD | 2:09.9530 | 45 | 151.4393 |
| 38th | 90 | Goossens / Dalziel | Chevrolet Corvette DP | VisitFlorida Racing | 39 | 2:43:21.291 | 213.3829 kms | 78.3751 | | 7th | P | 2:01.3760 | 4 | 162.2219 |
| 39th | 55 | Nunez / Bomarito | Mazda Prototype | Mazda Motorsports | 35 | 1:19:24.844 | 191.4958 kms | 144.6800 | DNF | 8th | P | 2:00.0890 | 4 | 163.9922 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant | Reason | Gr. |
| 11 | Sweedler / Bell | Lamborghini Huracán GT3 | Change Racing | | GTD |
| 22 | MacNeil / Müller | Porsche 991 GT3 R | Alex Job Racing | | GTD |
| 54 | Bennett / Braun | Oreca FLM 09 Chevrolet | Core Autosport | | PC |
| 68 | Pier Guidi / Serra | Ferrari 488 GTE | Scuderia Corsa | | GTLM |
| 540 | Pappas / Müller | Porsche 991 GT3 R | Black Swan Racing | | GTD |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.