(Unofficial Aggregate Race Results)
Pos. | No. | Drivers | Car | Entrant | Laps | Time | Reason | Pos. | Gr. | Pos. | Div. | FL Time | In |
1st | 10 | Mike Cooper | McLaren 570S GT4 | Blackdog Speed Shop | 63 | 2:32:05.045 | | 1st | GT4 | 1st | Pro | 2:17.288 | 62 |
2nd | 12 | Drew Staveley | Ford Mustang GT4 | Ian Lacy Racing | 63 | 2:32:16.904 | | 2nd | GT4 | 2nd | Pro | 2:17.359 | 61 |
3rd | 91 | Jeff Burton | Aston Martin Vantage GT4 | Rearden Racing | 63 | 2:33:31.829 | | 3rd | GT4 | 1st | Am | 2:18.065 | 45 |
4th | 59 | Paul Terry | Aston Martin Vantage GT4 | Rearden Racing | 63 | 2:34:00.736 | | 4th | GT4 | 2nd | Am | 2:17.978 | 45 |
5th | 48 | Jason Hall | Porsche 718 Cayman GT4 | NOLASPORT | 63 | 2:35:38.382 | | 5th | GT4 | 3rd | Am | 2:19.119 | 46 |
6th | 119 | Sean Quinlan | BMW M4 GT4 | Stephen Cameron Racing | 54 | 2:10:40.353 | 3:DNF | 6th | GT4 | 4th | Am | 2:19.204 | 50 |
7th | 2 | Jason Bell | Porsche 718 Cayman GT4 | GMG Racing | 54 | 2:10:47.905 | 3:DNF | 7th | GT4 | 5th | Am | 2:18.307 | 60 |
8th | 11 | Tony Gaples | McLaren 570S GT4 | Blackdog Speed Shop | 45 | 1:51:48.802 | 1:DNF | 8th | GT4 | 6th | Am | 2:18.123 | 27 |
Did not finish:
No. | Drivers | Car | Entrant | Laps | Time | Reason | Gr. | Div. | FL Time | In |
210 | Michael Dinan | Aston Martin Vantage GT4 | Flying Lizard Motorsports | 43 | 1:42:31.741 | 2:DNS | GT4 | Am | 2:17.792 | 41 |
24 | Frank Gannett | Ford Mustang GT4 | Ian Lacy Racing | 22 | 52:37.156 | 2:DNF; 3:DNS | GT4 | Am | 2:21.877 | 8 |
62 | Mark Klenin | SIN R1 GT4 | KPR | 22 | 53:00.169 | 2:DNF; 3:DNS | GT4 | Am | 2:20.184 | 3 |
Entered cars that did not arrive:
No. | Drivers | Car | Entrant | Reason | Gr. | Div. |
18 | Jarett Andretti | McLaren 570S GT4 | Andretti Autosport | | GT4 | Pro |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.