(Race Results)
| Pos. | No. | Drivers | Car | Laps | Pos. | Gr. |
| 1st | 36 | Manfred Ramminger | Ferrari 250 GTO | 10 | 1st | GT+2.5 |
| 2nd | | Pierre Sudan | Ferrari 250 GTO | 10 | 2nd | GT+2.5 |
| 3rd | | Erich Bitter | Ferrari 250 GT | 10 | 3rd | GT+2.5 |
| 4th | | C. Mandeville | Chevrolet Corvette | | 4th | GT+2.5 |
| | Dieter Sommer | Alfa Romeo Giulietta SV | | 3rd | GT1.3 |
| | Hasse Radefalk | Porsche 904 GTS | | 4th | GT2.5 |
| | Joachim Sodtke | Alfa Romeo Giulietta SS | | 4th | GT1.3 |
| | Peter Liersch | Porsche 356 Carrera | | 5th | GT1.6 |
| | Kurt Ahrens, Jr. | Abarth-Simca 2000 GT | | 5th | GT2.5 |
| | Karl-Heinz Herbst | Porsche 356 SC | | 6th | GT1.6 |
| | Lutz Otto | Porsche 356 SC | | 7th | GT1.6 |
| | Hans-Dieter Dechent | Abarth-Simca 1300 | 10 | 1st | GT1.3 |
| | Hans Herrmann | Abarth-Simca 2000 GT | 10 | 1st | GT2.5 |
| | Manfred Abels | Porsche 356 Carrera | 10 | 1st | GT1.6 |
| | Friedhelm Kleine | Fiat-Abarth 1000 Bialbero | 10 | 1st | GT1.0 |
| | Günther Selbach | Porsche 904 GTS | 10 | 2nd | GT2.5 |
| | Andreas Schmalbach | Fiat-Abarth 1000 Bialbero | 10 | 2nd | GT1.0 |
| | Werner Buls | Alfa Romeo Giulietta SV | 10 | 2nd | GT1.3 |
| | Jürgen Dietrich | Porsche 356 Carrera | 10 | 2nd | GT1.6 |
| | Hans Werle | Porsche 356 Carrera | 10 | 3rd | GT1.6 |
| | Gerhard Osterfeld | Porsche 904 GTS | 10 | 3rd | GT2.5 |
| | Hans Stahlberg | Alfa Romeo Giulia TZ | 10 | 4th | GT1.6 |
Did not finish:
| No. | Drivers | Car | Laps | Reason | Gr. |
| Herbert Wrobel | Alfa Romeo Giulia TZ | | DNF | GT1.6 |
| Walter Bachmann | Alfa Romeo Giulietta SZ | | DNF | GT1.3 |
| Rolf Götz | Porsche 356 Carrera | | DNF | GT1.6 |
| "Remordu" | Porsche 904 GTS | | DNF | GT2.5 |
| D. Kieffer | Porsche | | DNF | GT2.5 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.